Back to Results for Hunters Hill Swiss Teams Show full list of team members Show standard report
Hunters Hill Swiss Teams - Open (September 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | LIMAYE (10) | 98 | 135.00 | 6-0-1 | 6.37 | |||||||||
2 | KUMAR (5) | 82 | 131.00 | 6-0-1 | 4.75 | |||||||||
3 | FOLKARD (1) | 80 | 130.00 | 5-1-1 | 3.59 | |||||||||
4 | CARTMELL (4) | 65 | 125.00 | 4-1-2 | 2.52 | |||||||||
5 | SMITH (15) | 71 | 124.00 | 5-0-2 | 2.02 | |||||||||
5= | STOBO (9) | 64 | 124.00 | 5-0-2 | 2.02 | |||||||||
7 | LACEY (20) | 57 | 123.00 | 4-2-1 | 1.70 | |||||||||
8 | SCOTFORD (13) | 57 | 121.00 | 4-1-2 | 1.49 | |||||||||
9 | FINIKIOTIS (2) | 63 | 119.00 | 3-2-2 | 1.32 | |||||||||
10 | MARSHALL (7) | 21 | 113.00 | 3-0-4 | 1.05 | |||||||||
10= | B | ROSE (25) | 21 | 113.00 | 3-0-4 | 1.05 | ||||||||
12 | WEAVER (14) | 25 | 112.00 | 5-0-2 | 1.29 | |||||||||
13 | BOCK (3) | 25 | 111.00 | 3-0-4 | 0.93 | |||||||||
14 | JEFFERY (22) | 27 | 110.00 | 4-1-2 | 0.72 | |||||||||
14= | B | PRIESTLEY (12) | 17 | 110.00 | 4-1-2 | 0.72 | ||||||||
16 | SNOW (29) | 10 | 108.00 | 4-0-3 | 0.64 | |||||||||
17 | LIANG YANG (28) | 18 | 107.00 | 3-1-3 | 0.56 | |||||||||
18 | B | WHITTON (11) | -2 | 105.00 | 3-0-4 | 0.48 | ||||||||
19 | REDLICH (31) | 9 | 103.00 | 2-2-3 | 0.48 | |||||||||
20 | MATHESON (6) | -7 | 102.00 | 4-0-3 | 0.64 | |||||||||
20= | MOTTRAM (8) | -9 | 102.00 | 3-0-4 | 0.48 | |||||||||
22 | CHAFFEY (38) | -18 | 100.00 | 2-0-5 | 0.32 | |||||||||
23 | JACKA (33) | -25 | 98.00 | 2-0-5 | 0.32 | |||||||||
24 | NICHOLS (17) | -5 | 97.00 | 3-0-4 | 0.48 | |||||||||
24= | WHITE (23) | -20 | 97.00 | 2-0-5 | 0.32 | |||||||||
24= | LISLE (18) | -28 | 97.00 | 2-0-5 | 0.32 | |||||||||
27 | BATES (16) | -29 | 96.00 | 3-1-3 | 0.56 | |||||||||
28 | COOPER (26) | -30 | 95.00 | 4-0-3 | 0.64 | |||||||||
29 | WHIDDON (19) | -31 | 94.00 | 4-0-3 | 0.64 | |||||||||
30 | B | BUSH (24) | -32 | 92.00 | 3-0-4 | 0.48 | ||||||||
30= | PLUMMER (21) | -47 | 92.00 | 3-1-3 | 0.56 | |||||||||
32 | B | DURHAM (35) | -48 | 90.00 | 4-0-3 | 0.64 | ||||||||
33 | B | ATKINSON (34) | -51 | 88.00 | 3-0-4 | 0.48 | ||||||||
34 | HOSCHKE (36) | -51 | 87.00 | 2-0-5 | 0.32 | |||||||||
35 | KANTOR (27) | -59 | 86.00 | 1-0-6 | 0.16 | |||||||||
36 | B | MONTAGNA (32) | -98 | 74.00 | 2-0-5 | 0.32 | ||||||||
37 | YOUNG (37) | -109 | 71.00 | 2-0-5 | 0.32 | |||||||||
37= | NEVILLE (30) | -111 | 71.00 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.