Club Logo

Back to Results for Canberra in Bloom Bridge Festival         Show full list of team members    Show match-by-match results    
CIB Golden Wattle Open Teams (October 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 S POWELL (6)168 156.058-1-2 17.38
2 A THOMSON (2)134 154.2710-0-1 13.62
3 A KOZAKOS (4)142 141.197-1-3 9.86
4 A NIXON (3)109 136.216-1-4 7.11
5 A WHITFIELD (23)71 132.558-0-3 6.46
6 A HAVAS (1)53 121.285-1-5 4.84
7 A MARKER (11)37 119.775-1-5 4.37
8 A YUEN (18)34 117.276-1-4 4.39
9 A LEACH (28)18 116.987-0-4 4.31
10 A STOCKHAM (15)53 116.864-0-7 3.03
11 S GRAHAME (16)8 115.607-1-3 2.70
12 C ROSS (12)48 114.296-0-5 2.16
13 A BATES (8)23 111.995-0-6 1.80
14 S RAMSHAW (5)7 110.005-1-5 1.98
15 A CROSSMAN (25)-21 108.995-2-4 2.16
16 S HOUGHTON (17)11 108.765-0-6 1.80
17 A MA (13)-31 108.275-3-3 2.34
18 S THORP (10)-9 107.685-1-5 1.98
19 A LISLE (9)-17 107.006-0-5 2.16
20 A DIXON (20)-35 104.204-0-7 1.44
21 C HACKETT (19)-39 101.824-1-6 1.62
22 C ATHEA (30)-26 101.525-0-6 1.80
23 C SEYCHELL (24)-81 95.953-2-6 1.44
24 S HAWKE (21)-63 94.305-0-6 1.80
25 S KELLY (27)-53 92.513-1-7 1.26
26 A KASSAM (7)-77 90.594-1-6 1.62
27 A VAN DER HOR (22)-72 86.172-1-8 0.90
28 T KJELDSEN (26)-125 83.835-0-6 1.80
29 S ANDERSON (29)-104 81.083-0-8 1.08
30 S BOURKE (14)-163 63.022-0-9 0.72
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Canberra in Bloom Bridge Festival