Back to Results for Canberra in Bloom Bridge Festival Show full list of team members Show match-by-match results
CIB Golden Wattle Open Teams (October 2015) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | S | POWELL (6) ANNE POWELL - EARL DUDLEY - PETER KAHLER - STEPHEN MENDICK | 168 | 156.05 | 8-1-2 | 17.38 |
2 | A | THOMSON (2) IAN THOMSON - KIM MORRISON - ANDREW BRAITHWAITE - IAN ROBINSON | 134 | 154.27 | 10-0-1 | 13.62 |
3 | A | KOZAKOS (4) GEORGE KOZAKOS - KHOKAN BAGCHI - MICHAEL SMART - ROBERT SEBESFI | 142 | 141.19 | 7-1-3 | 9.86 |
4 | A | NIXON (3) DAVID WESTON - ROY NIXON - BERNARD WATERS - JULIAN FOSTER | 109 | 136.21 | 6-1-4 | 7.11 |
5 | A | WHITFIELD (23) DARYL WHITFIELD - JOHN YOON - CHRISTY GEROMBOUX - DANIEL GEROMBOUX | 71 | 132.55 | 8-0-3 | 6.46 |
6 | A | HAVAS (1) ELIZABETH HAVAS - RICHARD HILLS - ARJUNA DE LIVERA - SUNNY CAMPBELL | 53 | 121.28 | 5-1-5 | 4.84 |
7 | A | MARKER (11) TONY MARKER - BILL TUTTY - JODI TUTTY - NIEK VAN VUCHT | 37 | 119.77 | 5-1-5 | 4.37 |
8 | A | YUEN (18) SEBASTIAN YUEN - STEPHEN FISCHER - MARIANNE BOOKALLIL - JOHNNO NEWMAN | 34 | 117.27 | 6-1-4 | 4.39 |
9 | A | LEACH (28) ELAINNE LEACH - PAUL HALEY - MARY TOUGH - CHRIS TOUGH | 18 | 116.98 | 7-0-4 | 4.31 |
10 | A | STOCKHAM (15) GEORGE STOCKHAM - NOEL BUGEIA - KEN COLBERT - ALEXANDER HEWAT | 53 | 116.86 | 4-0-7 | 3.03 |
11 | S | GRAHAME (16) DENIS GRAHAME - JEANETTE GRAHAME - SUE LA PEYRE - BOB COX | 8 | 115.60 | 7-1-3 | 2.70 |
12 | C | ROSS (12) MICHAEL ROSS - ADRIAN THOMPSON - PHILLIP WILLIAMS - KEVIN DOUGLAS | 48 | 114.29 | 6-0-5 | 2.16 |
13 | A | BATES (8) JANETTE BATES - RICHARD BRIGHTLING - LEONE MOFFAT - GORDON HENDERSON | 23 | 111.99 | 5-0-6 | 1.80 |
14 | S | RAMSHAW (5) ERIC RAMSHAW - VAL BROCKWELL - JOHN BROCKWELL - KEVIN TANT | 7 | 110.00 | 5-1-5 | 1.98 |
15 | A | CROSSMAN (25) BEV CROSSMAN - PERELLE SCALES - LYNNE MOSS - JOHN DONOVAN | -21 | 108.99 | 5-2-4 | 2.16 |
16 | S | HOUGHTON (17) CHRISTINE HOUGHTON - WAYNE HOUGHTON - SUZIE BRAITHWAITE - ADRIENNE STEPHENS | 11 | 108.76 | 5-0-6 | 1.80 |
17 | A | MA (13) LISA MA - EMLYN WILLIAMS - STEPHEN CARTER - DAVID RANDLES | -31 | 108.27 | 5-3-3 | 2.34 |
18 | S | THORP (10) BRIAN THORP - ELSPETH SAXBY - PETER ANDERSSON - ASHOK TULPULE | -9 | 107.68 | 5-1-5 | 1.98 |
19 | A | LISLE (9) IAN LISLE - VICKY LISLE - MICHAEL KEFFORD - MARGARET KEFFORD | -17 | 107.00 | 6-0-5 | 2.16 |
20 | A | DIXON (20) LEN DIXON - JOSEPHINE DIXON - GIAL LESLIE - DONALD LESLIE | -35 | 104.20 | 4-0-7 | 1.44 |
21 | C | HACKETT (19) JAN HACKETT - TOM HACKETT - MARY PROWSE - RICHARD HARMAN | -39 | 101.82 | 4-1-6 | 1.62 |
22 | C | ATHEA (30) ANNEMARIE ATHEA - NOEL ATHEA - CHRIS BAYLISS - CATHERINE CHOWN | -26 | 101.52 | 5-0-6 | 1.80 |
23 | C | SEYCHELL (24) LEWIS SEYCHELL - COLIN MANLEY - JOSEPH FITZPATRICK - WHALLEY ROBIN | -81 | 95.95 | 3-2-6 | 1.44 |
24 | S | HAWKE (21) DI HAWKE - JULIANA MAHER - MUFFY SMITHSON - VAL HOPWOOD | -63 | 94.30 | 5-0-6 | 1.80 |
25 | S | KELLY (27) JOHN KELLY - GEORGE ZUBER - ROBIN ERSKINE - BEV CLARK | -53 | 92.51 | 3-1-7 | 1.26 |
26 | A | KASSAM (7) BINA KASSAM - PAUL SMITH - BERRI FOLKARD - ROSS FOLKARD | -77 | 90.59 | 4-1-6 | 1.62 |
27 | A | VAN DER HOR (22) LIZ VAN DER HOR - LEN VAN DER HOR - TERESA MARTIN - GWEN GRAY JAMIESON | -72 | 86.17 | 2-1-8 | 0.90 |
28 | T | KJELDSEN (26) ROBYN PEARCE - MARIANNA XERRI - DOREEN KJELDSEN - CORAL BROWN | -125 | 83.83 | 5-0-6 | 1.80 |
29 | S | ANDERSON (29) JUDITH ANDERSON - NICK WARE - COLIN BEATON - RICHARD MILNER | -104 | 81.08 | 3-0-8 | 1.08 |
30 | S | BOURKE (14) LEX BOURKE - CLAIRE WEHNER - CONWAY SEYMOUR - TONY WELLS | -163 | 63.02 | 2-0-9 | 0.72 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.