Back to Results for Canberra in Bloom Bridge Festival Show full list of team members Show standard report
CIB Silver Wattle Restricted & Novice Teams (October 2015) | |||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Gold pts | |
1 | B | MCMAHON (4) | 166 | 147.08 | 8-1-1 | 3.88 | |||||||||||
2 | A | HERTELENDY (2) | 157 | 137.13 | 7-1-2 | 3.06 | |||||||||||
3 | A | CARR (1) | 26 | 105.72 | 6-0-4 | 1.32 | |||||||||||
4 | B | MCKITTRICK (3) | 28 | 96.05 | 5-0-5 | 1.10 | |||||||||||
5 | B | BRASSIL (5) | -36 | 89.22 | 3-0-7 | 0.66 | |||||||||||
6 | B | VANNITHONE (6) | -341 | 24.80 | 0-0-10 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.