Club Logo

Back to Results for Canberra in Bloom Bridge Festival         Show match-by-match results    
CIB Canberra Bells Swiss Pairs (October 2015)
Place CatPair Names Imps VPs W‑D‑LGold pts
1 IAN ROBINSON / ANDREW BRAITHWAITE (4)152 159.769-0-2 12.64
2 SEBASTIAN YUEN / JOHNNO NEWMAN (33)108 144.428-2-1 9.60
3 S STEPHEN MENDICK / PETER KAHLER (7)82 138.557-1-3 7.16
4 S ROY NIXON / BERNARD WATERS (6)46 126.457-1-3 5.47
5 IAN THOMSON / KIM MORRISON (2)36 123.297-1-3 4.63
6 LISA MA / EMLYN WILLIAMS (25)35 123.207-0-4 3.98
7 BOB CLARKE / LEONIE CLARKE (17)43 121.815-2-4 3.37
8 JOHN DONOVAN / LYNNE MOSS (40)29 121.606-2-3 3.41
9 S DENIS GRAHAME / JEANETTE GRAHAME (24)29 121.327-0-4 3.23
10 SHEILA BIRD / JUDITH TOBIN (14)28 121.106-1-4 2.94
11 T LEWIS SEYCHELL / COLIN MANLEY (34)26 120.988-0-3 3.25
12 ELIZABETH HAVAS / RICHARD HILLS (1)33 120.875-2-4 2.60
13 IAN LISLE / VICKY LISLE (28)35 120.505-1-5 2.38
14 JODI TUTTY / RICHARD BRIGHTLING (8)25 118.495-2-4 2.46
15 C MICHAEL ROSS / ADRIAN THOMPSON (18)25 118.316-0-5 2.40
16 T BAL KRISHAN / PHIL GLOVER (16)38 118.255-1-5 2.21
17 BILL HUNT / NEVEN BURICA (5)14 117.417-0-4 1.96
18 S SUSAN SCERRI / ALLAN SCERRI (38)18 117.395-3-3 1.82
19 S CHRISTOPHE QUAIL / NIEK VAN VUCHT (12)22 117.365-0-6 1.40
20 S ANNE POWELL / EARL DUDLEY (9)17 115.705-2-4 1.68
21 SOPHIE ASHTON / ANITA CURTIS (35)7 113.156-1-4 1.82
22 S ELSPETH SAXBY / ADRIENNE STEPHENS (19)7 110.584-1-6 1.26
23 MICHAEL SMART / ROBERT SEBESFI (11)0 109.565-1-5 1.54
24 WAYNE HOUGHTON / CHRISTINE HOUGHTON (29)0 109.244-2-5 1.40
25 JULIAN FOSTER / DAVID WESTON (3)-6 109.196-1-4 1.82
26 S TONY MARKER / BILL TUTTY (32)-6 108.405-1-5 1.54
27 GEORGE STOCKHAM / NOEL BUGEIA (23)-1 107.713-3-5 1.26
28 S KEN COLBERT / ALEXANDER HEWAT (26)-10 106.245-0-6 1.40
29 DOROTHY JESNER / ALISON FARTHING (15)-17 105.215-1-5 1.54
30 CATHY NICHOLS / JOHN NIVEN (46)-19 104.905-2-4 1.68
31 S SUE HOLLANDS / GARY HOLLANDS (31)-19 102.654-1-6 1.26
32 LEONE MOFFAT / GORDON HENDERSON (22)-28 101.644-2-5 1.40
33 S ERIC RAMSHAW / VAL BROCKWELL (10)-39 100.264-1-6 1.26
34 T JAN HACKETT / TOM HACKETT (20)-31 99.134-1-6 1.26
35 PETER ANDERSSON / GWEN GRAY JAMIESON (21)-40 99.124-1-6 1.26
36 T WHALLEY ROBIN / JOSEPH FITZPATRICK (45)-31 98.234-1-6 1.26
36= MICHAEL KEFFORD / MARGARET KEFFORD (13)-35 98.003-2-6 1.12
38 T CHRIS BAYLISS / CATHERINE CHOWN (39)-38 95.303-1-7 0.98
39 S BEV CROSSMAN / PERELLE SCALES (37)-42 94.774-0-7 1.12
40 S CLAIRE WEHNER / LEX BOURKE (27)-53 92.333-2-6 1.12
41 S GOSTA LYNGA / RUTH LANDAU (43)-54 91.803-2-6 1.12
42 S MUFFY SMITHSON / VAL HOPWOOD (30)-52 90.613-0-8 0.84
43 BINA KASSAM / PAUL SMITH (36)-63 89.093-1-7 0.98
44 S SANDRA FILLER / JOHN FILLER (44)-71 85.373-1-7 0.98
45 JOHN GROSS / MIRACA GROSS (42)-92 77.722-2-7 0.84
46 C PHILLIP WILLIAMS / PENNY WILLIAMS (41)-108 73.042-2-7 0.84
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Canberra in Bloom Bridge Festival