Back to Results for Southern Highlands Bridge Club 24th Annual Congres Show full list of team members Show standard report
Southern Highlands Swiss Teams (November 2015) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | LISLE (11) | 89 | 118.00 | 6-0-0 | 6.46 | |||||||
2 | A | STRUIK (7) | 81 | 113.00 | 5-0-1 | 4.65 | |||||||
3 | A | BUGEIA (9) | 84 | 111.00 | 4-0-2 | 2.93 | |||||||
3= | A | CHYLEWSKI (JUN) (6) | 71 | 111.00 | 5-0-1 | 3.09 | |||||||
5 | A | BODYCOTE (8) | 62 | 108.00 | 4-0-2 | 2.02 | |||||||
6 | A | GRAHAME (3) | 50 | 105.00 | 4-0-2 | 1.74 | |||||||
7 | A | BROCKWELL (2) | 68 | 102.00 | 4-0-2 | 1.50 | |||||||
7= | F | BROWN (27) | 55 | 102.00 | 4-0-2 | 1.50 | |||||||
9 | A | HOPWOOD (5) | 38 | 101.00 | 3-0-3 | 1.17 | |||||||
10 | A | LEACH (12) | 30 | 99.00 | 5-0-1 | 1.41 | |||||||
11 | A | LINDH (4) | 24 | 98.00 | 3-0-3 | 1.03 | |||||||
12 | A | PETTIGREW (10) | 23 | 97.00 | 3-0-3 | 0.98 | |||||||
13 | A | SHARP (1) | 25 | 96.00 | 2-0-4 | 0.78 | |||||||
14 | F | SMITH (30) | 12 | 94.00 | 3-0-3 | 0.48 | |||||||
14= | F | DELGADO (31) | 11 | 94.00 | 4-0-2 | 0.64 | |||||||
16 | A | CREGAN (13) | 25 | 93.00 | 3-0-3 | 0.48 | |||||||
16= | C | BAYLISS (16) | 5 | 93.00 | 3-0-3 | 0.48 | |||||||
18 | A | NEWMAN (20) | 8 | 92.00 | 3-0-3 | 0.48 | |||||||
18= | A | HARRISON (15) | 6 | 92.00 | 4-0-2 | 0.64 | |||||||
20 | C | ZARANSKI (17) | 3 | 91.00 | 3-0-3 | 0.48 | |||||||
21 | A | HUTCHISON (18) | -6 | 88.00 | 3-0-3 | 0.48 | |||||||
22 | A | HAM (21) | -7 | 86.00 | 3-0-3 | 0.48 | |||||||
22= | F | JOHNSTON (39) | -13 | 86.00 | 2-1-3 | 0.40 | |||||||
24 | A | DEAN (19) | -15 | 85.00 | 3-0-3 | 0.48 | |||||||
24= | A | DUNLOP (23) | -28 | 85.00 | 3-1-2 | 0.56 | |||||||
26 | D | CAPPS (29) | -23 | 84.00 | 3-0-3 | 0.48 | |||||||
27 | F | CHAPMAN (34) | -24 | 82.00 | 2-0-4 | 0.32 | |||||||
27= | A | CRAWFORD (22) | -28 | 82.00 | 3-0-3 | 0.48 | |||||||
29 | A | CROUCH (14) | -30 | 81.00 | 2-0-4 | 0.32 | |||||||
30 | A | SHROFF (24) | -36 | 80.00 | 2-0-4 | 0.32 | |||||||
31 | F | GRIFFIN (38) | -35 | 79.00 | 3-0-3 | 0.48 | |||||||
32 | F | MAHER (33) | -30 | 78.00 | 1-0-5 | 0.16 | |||||||
33 | F | STORY (37) | -40 | 77.00 | 3-0-3 | 0.48 | |||||||
34 | F | CLUGSTON (26) | -45 | 76.00 | 2-1-3 | 0.40 | |||||||
35 | D | RACTLIFFE (28) | -52 | 73.00 | 1-0-5 | 0.16 | |||||||
36 | D | NIELD (35) | -74 | 68.00 | 1-1-4 | 0.24 | |||||||
37 | F | LONERAGAN (36) | -81 | 65.00 | 2-0-4 | 0.32 | |||||||
38 | A | MCWILLIAM (25) | -82 | 64.00 | 1-0-5 | 0.16 | |||||||
39 | F | STEWART (32) | -121 | 52.00 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.
Return to Results for Southern Highlands Bridge Club 24th Annual Congres