Back to main Results page Show full list of team members Show standard report
Manly Leagues Bridge Club Margaret Smith Memorial Teams (November 2015) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | HUDSON (NS) (12) | 91 | 119.00 | 5-0-1 | 6.40 | |||||||
2 | A | GUMBY (NS) (1) | 104 | 117.00 | 5-0-1 | 4.16 | |||||||
2= | A | BURKE (3) | 97 | 117.00 | 5-0-1 | 4.16 | |||||||
4 | A | EDGTTON (8) | 119 | 115.00 | 4-0-2 | 2.51 | |||||||
5 | D | SADIGH (25) | 62 | 110.00 | 4-0-2 | 2.04 | |||||||
6 | C | LACEY (NS) (20) | 67 | 107.00 | 4-0-2 | 1.76 | |||||||
7 | F | GUO (37) | 58 | 106.00 | 4-0-2 | 1.57 | |||||||
8 | A | ZHU (11) | 53 | 105.00 | 4-0-2 | 1.44 | |||||||
9 | D | WEAVER (ML) (26) | 44 | 101.00 | 3-0-3 | 1.14 | |||||||
9= | C | KLIFFEN (NS) (21) | 43 | 101.00 | 3-0-3 | 1.14 | |||||||
11 | A | DAVIES (NS) (4) | 31 | 99.00 | 4-0-2 | 1.20 | |||||||
12 | A | PLUMMER (NS) (5) | 27 | 98.00 | 4-0-2 | 1.13 | |||||||
12= | B | MCLENNAN (ML) (15) | 26 | 98.00 | 4-0-2 | 1.13 | |||||||
14 | A | BROWN (NS) (2) | 22 | 96.00 | 4-0-2 | 1.07 | |||||||
15 | A | PRIESTLEY (NS) (6) | 11 | 94.00 | 4-0-2 | 0.64 | |||||||
16 | E | WALLIS (ML) (29) | 6 | 93.00 | 3-0-3 | 0.48 | |||||||
17 | B | STOBO (NS) (14) | 7 | 91.00 | 4-0-2 | 0.64 | |||||||
17= | E | ROGERS (32) | 5 | 91.00 | 3-0-3 | 0.48 | |||||||
17= | D | ELDRIDGE (PE) (23) | 4 | 91.00 | 2-1-3 | 0.40 | |||||||
20 | D | LIANG YANG (28) | -7 | 88.00 | 4-0-2 | 0.64 | |||||||
21 | C | COOK (17) | -12 | 87.00 | 4-0-2 | 0.64 | |||||||
22 | D | BAKER (PE) (22) | -12 | 86.00 | 2-0-4 | 0.32 | |||||||
23 | A | CUSWORTH (7) | -12 | 85.00 | 1-0-5 | 0.16 | |||||||
23= | A | WHIDDON (PE) (13) | -17 | 85.00 | 1-1-4 | 0.24 | |||||||
25 | C | LISLE (19) | -5 | 84.00 | 2-0-4 | 0.32 | |||||||
25= | D | KWOK (16) | -20 | 84.00 | 2-1-3 | 0.40 | |||||||
27 | A | KLASSEN (ML) (10) | -22 | 83.00 | 2-0-4 | 0.32 | |||||||
28 | F | SYLVESTER (38) | -26 | 82.00 | 4-0-2 | 0.64 | |||||||
29 | D | CHAPPELL (27) | -8 | 80.00 | 3-0-3 | 0.48 | |||||||
29= | A | AUBUSSON (NS) (9) | -29 | 80.00 | 1-1-4 | 0.24 | |||||||
31 | G | VAN WEEREN (PE) (40) | -40 | 78.00 | 3-0-3 | 0.48 | |||||||
32 | F | RAYANI (33) | -42 | 76.00 | 3-0-3 | 0.48 | |||||||
32= | E | ROTHWELL (PE) (31) | -48 | 76.00 | 3-0-3 | 0.48 | |||||||
34 | F | HOSCHKE (NS) (34) | -45 | 75.00 | 2-0-4 | 0.32 | |||||||
35 | C | SMITH (18) | -57 | 73.00 | 2-0-4 | 0.32 | |||||||
36 | F | WILLIAMS (35) | -73 | 68.00 | 2-0-4 | 0.32 | |||||||
37 | F | ARDILL (PE) (39) | -81 | 67.00 | 2-0-4 | 0.32 | |||||||
38 | C | STEWARD (ML) (30) | -75 | 66.00 | 1-0-5 | 0.16 | |||||||
39 | D | ROSE (24) | -99 | 59.00 | 0-0-6 | ||||||||
40 | F | CHIVERS (ML) (36) | -147 | 47.00 | 1-0-5 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.