| Noosa Novice Pairs (August 2015) |
|
| Place | Cat | Pair Names | Matchpoints | Percentage | Red pts |
| 1 | A | CHRISTINE THOMAS / BOB THOMAS (1) | 1,246.1 | 57.8% | 2.92 |
| 2 | B | MOIRA GIBBENS / ALISDAIR STEWART (26) | 1,214.9 | 56.4% | 2.19 |
| 3 | A | WARWICK NEWTON / DON ROBERTSON (6) | 1,194.7 | 55.4% | 1.71 |
| 4 | B | CLAUDIA GIBSON / LIN KENDALL (41) | 1,186.9 | 55.1% | 1.17 |
| 5 | A | HELEN BLAIR / ANTHONY MARSLAND (16) | 1,180.4 | 54.8% | 0.97 |
| 6 | B | SUE BOSCH / LEONIE SHANAHAN (43) | 1,173.6 | 54.4% | 0.94 |
| 7 | A | JOHN OSMASTON / SUSIE OSMASTON (23) | 1,165.3 | 54.1% | 0.76 |
| 8 | A | CARLA WEBB / SALLY COX (3) | 1,165.1 | 54.0% | 0.71 |
| 9 | A | RUTH GREENTREE / BEVAN ANDERSON (8) | 1,160.0 | 53.8% | 0.62 |
| 10 | A | SUZI LEDGER / BARBARA SIMPSON (21) | 1,159.1 | 53.8% | 0.68 |
| 11 | A | NARELLE MCIVER / ANNETTE SCOTT (10) | 1,155.3 | 53.6% | 0.56 |
| 12 | B | AUSTIN LEWIS / WIL LEWIS (29) | 1,153.3 | 53.5% | 0.68 |
| 13 | B | CHRIS FARR / SHELLEY FARR (36) | 1,152.1 | 53.4% | 0.75 |
| 14 | A | FAY JEPPESEN / TONY BOWMAKER (2) | 1,146.1 | 53.2% | 0.65 |
| 15 | A | PATRICK MORGAN / JULIE ALLISTON (22) | 1,145.0 | 53.1% | 0.58 |
| 16 | A | FIONA LAW / NORMA HALE (11) | 1,137.4 | 52.8% | 0.48 |
| 17 | B | ANNIE SINCLAIR / RENA INDERMAUR (33) | 1,134.2 | 52.6% | 0.32 |
| 18 | A | PETER MCNAMEE / RUSSELL GREENWOOD (7) | 1,129.3 | 52.4% | 0.46 |
| 19 | A | BRUCE CRESSWELL / BRETT MIDDELBERG (20) | 1,128.6 | 52.4% | 0.27 |
| 20 | B | DREW CAMPI / MOIRA SMITH (27) | 1,100.7 | 51.1% | 0.32 |
| 21 | A | SANDRA COOL / LYNN BAIN (13) | 1,097.7 | 50.9% | 0.36 |
| 22 | B | ROBERT PEARD / GAIL SMITH (42) | 1,096.3 | 50.9% | 0.32 |
| 23 | B | KAY MUKAI / KIKU MUKAI (34) | 1,091.5 | 50.6% | 0.36 |
| 24 | B | PAT EATHER / AMANDA ADAMS (32) | 1,084.7 | 50.3% | 0.32 |
| 24= | B | HELENE PROCTER / HELEN LAWSON (40) | 1,084.7 | 50.3% | 0.27 |
| 26 | A | BARBARA CALLAN / SYL THIEBAUD (12) | 1,084.0 | 50.3% | 0.18 |
| 27 | A | BRUCE GOUGH / PETER HAGAN (18) | 1,065.7 | 49.4% | 0.50 |
| 27= | B | JOAN REEVE / MARNI BARNES (37) | 1,065.7 | 49.4% | 0.36 |
| 29 | A | DIANNA O'CONNOR / SANDRA GUY (15) | 1,062.7 | 49.3% | 0.23 |
| 30 | B | MAUREEN PEARS / CAROL BELLIS (30) | 1,057.6 | 49.1% | 0.36 |
| 31 | B | KAYLENE LINGARD / LESTER PETTIT (28) | 1,045.5 | 48.5% | 0.23 |
| 32 | A | SAM MURRAY / MARGARET MURRAY (14) | 1,045.0 | 48.5% | 0.27 |
| 33 | A | MICHELLE BEHRENS / STEPHEN RONAY (9) | 1,041.3 | 48.3% | 0.23 |
| 34 | B | IAN MANLY / JEFF STREAT (46) | 1,021.7 | 47.4% | 0.18 |
| 35 | B | BEV NORTHEY / DIANNE THATCHER (24) | 1,020.7 | 47.3% | 0.23 |
| 36 | A | ROBYN SCOTT / GILLIAN HARDY (5) | 1,013.3 | 47.0% | 0.27 |
| 37 | A | BARBARA LOVE / JIM LOVE (4) | 1,001.4 | 46.5% | 0.32 |
| 38 | B | RUTH CHURCH / IRENE PAWLYSZYN (39) | 997.2 | 46.3% | 0.27 |
| 39 | B | JANET GIBSON / JULIE TUBBS (31) | 974.8 | 45.2% | 0.27 |
| 40 | A | MAY JOHNSTON / ANN KIBBLE (19) | 970.3 | 45.0% | 0.18 |
| 41 | B | IAN CALLCOTT / VIRGINIA CALLCOTT (25) | 959.0 | 44.5% | 0.23 |
| 42 | A | ERICA GARTNER / JUDY CARNE (17) | 948.0 | 44.0% | 0.18 |
| 43 | B | GILLIAN HOGARTH / ROBERT HOGARTH (38) | 919.1 | 42.6% | 0.14 |
| 44 | B | WENDY RUTTAN / JUDY MAWBEY (35) | 903.8 | 41.9% | 0.18 |
| 45 | B | HEATHER STEWART / DOUG STEWART (45) | 887.3 | 41.2% | 0.09 |
| 46 | B | MELANIE HASSALL / LESLEY BLOOMFIELD (44) | 821.3 | 38.1% | 0.09 |
Click on the Pair Names for a full display of that Pair's performance.