Back to main Results page Show full list of team members Show standard report
2015 Central Coast GNOT Regional Final (August 2015) | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | CLARKE (2) | 96 | 62.26 | 4-0-0 | 4.13 | |||||
2 | A | BERZINS (3) | 79 | 56.91 | 3-0-1 | 3.00 | |||||
3 | A | MILWARD (1) | 15 | 41.26 | 2-0-2 | 2.07 | |||||
4 | A | KOOLEN (7) | -5 | 38.41 | 2-0-2 | 1.12 | |||||
5 | A | HADAWAY (6) | -39 | 33.55 | 2-0-2 | 1.12 | |||||
6 | A | PURKISS (5) | -39 | 32.58 | 1-1-2 | 0.84 | |||||
7 | A | MITCHELL (4) | -29 | 31.70 | 0-1-3 | 0.28 | |||||
8 | A | WHITE (8) | -78 | 23.33 | 1-0-3 | 0.56 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.