Toowoomba Swiss Pairs (October 2015) |
|
Place | Cat | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | | Matchpoints | Percentage | Red pts |
1 | A | MURRAY PERRIN / NEVILLE FRANCIS (1) | | | | | | | | | | | | | 1,767.2 | 61.8% | 5.92 |
2 | A | ELIZABETH ZELLER / PAT LARSEN (7) | | | | | | | | | | | | | 1,701.3 | 59.5% | 4.32 |
3 | B | LEX RANKE / JACK ROHDE (20) | | | | | | | | | | | | | 1,652.2 | 57.8% | 3.41 |
4 | A | EILEEN JOSEY / IAN JESSER (13) | | | | | | | | | | | | | 1,635.2 | 57.2% | 2.65 |
5 | B | ROBBIE FULTON / LARRAINE SUTTON (25) | | | | | | | | | | | | | 1,595.7 | 55.8% | 2.15 |
6 | A | BRUCE MEAKINS / EDWIN WILLEY (14) | | | | | | | | | | | | | 1,594.3 | 55.7% | 1.94 |
7 | A | MIKE STONEMAN / BASTIAN BOLT (10) | | | | | | | | | | | | | 1,586.2 | 55.5% | 1.75 |
8 | A | HENRY EASTMENT / BYRON LONGFORD (11) | | | | | | | | | | | | | 1,573.6 | 55.0% | 1.65 |
9 | A | CHARLIE LU / WATSON ZHOU (3) | | | | | | | | | | | | | 1,572.1 | 55.0% | 1.59 |
10 | A | ARCH MORRISON / INES DAWES (6) | | | | | | | | | | | | | 1,563.1 | 54.7% | 1.38 |
11 | A | ALISON DAWSON / MAUREEN JAKES (2) | | | | | | | | | | | | | 1,555.8 | 54.4% | 1.40 |
12 | B | DENISE HARTWIG / SHERYL GARDNER (31) | | | | | | | | | | | | | 1,551.0 | 54.2% | 1.24 |
13 | B | GABRIELLE ELICH / JOHN ELICH (35) | | | | | | | | | | | | | 1,550.5 | 54.2% | 1.28 |
14 | A | JENNI BUCKLEY / JIM WOOD (15) | | | | | | | | | | | | | 1,540.7 | 53.9% | 1.21 |
15 | A | PAMELA HAWKINS / HILARY FRENCH (9) | | | | | | | | | | | | | 1,521.8 | 53.2% | 1.09 |
16 | A | PAM GEBBETT / MARLENE STUART (18) | | | | | | | | | | | | | 1,520.0 | 53.2% | 1.11 |
17 | B | ROY REYNOLDS / JUDY REYNOLDS (38) | | | | | | | | | | | | | 1,503.4 | 52.6% | 1.01 |
18 | B | ELAINE BARIC / ADELE WEGNER (28) | | | | | | | | | | | | | 1,489.2 | 52.1% | 0.97 |
19 | B | MARGARET RAYMOND / MARY MCCONACHY (33) | | | | | | | | | | | | | 1,481.9 | 51.8% | 0.87 |
20 | A | NEV HARINGTON / ADELE HARINGTON (17) | | | | | | | | | | | | | 1,462.0 | 51.1% | 1.00 |
21 | A | CECILY CRITCHLEY / LYNLEY JENKINS (4) | | | | | | | | | | | | | 1,457.5 | 51.0% | 0.89 |
22 | B | MARGIE KNOX / CARMEL WIKMAN (29) | | | | | | | | | | | | | 1,443.8 | 50.5% | 0.77 |
23 | B | RHONDDA DEAN / EDWINA WILLIS (23) | | | | | | | | | | | | | 1,438.7 | 50.3% | 0.91 |
24 | A | MARION BUCENS / CHERIE BUTLER (19) | | | | | | | | | | | | | 1,438.3 | 50.3% | 0.76 |
25 | A | PETER NILSSON / DEBORAH NILSSON (16) | | | | | | | | | | | | | 1,435.2 | 50.2% | 0.76 |
26 | B | DESLEY MUNDELL / ROSEMARY KELLEY (22) | | | | | | | | | | | | | 1,433.1 | 50.1% | 0.72 |
27 | B | ANGELA DE MARR / NOELENE GILLESPIE (30) | | | | | | | | | | | | | 1,425.1 | 49.8% | 0.85 |
28 | C | RUTH SARGENT / GRACE IRELAND (44) | | | | | | | | | | | | | 1,419.9 | 49.7% | 0.47 |
29 | A | VAL MCCLEMENT / GLENYS CLIFT (5) | | | | | | | | | | | | | 1,418.9 | 49.6% | 0.45 |
30 | B | EDGAR BECKETT / JANICE BECKETT (21) | | | | | | | | | | | | | 1,416.9 | 49.5% | 0.48 |
31 | C | TONY THORNE / ELIZABETH THORNE (54) | | | | | | | | | | | | | 1,410.9 | 49.3% | 0.43 |
32 | B | FLOYD WILSON / MAJELLA WILSON (39) | | | | | | | | | | | | | 1,400.7 | 49.0% | 0.34 |
33 | B | ALAN BOYCE / JOAN JENKINS (26) | | | | | | | | | | | | | 1,396.9 | 48.8% | 0.40 |
34 | A | LAURIE-MARIE MCROBERTS / JACKIE HENDERSON (12) | | | | | | | | | | | | | 1,386.1 | 48.5% | 0.42 |
35 | B | SHIRLEY BISHOP / WILLIAM BISHOP (24) | | | | | | | | | | | | | 1,378.8 | 48.2% | 0.59 |
36 | C | JANE LAWSON / LYN VARY (50) | | | | | | | | | | | | | 1,367.4 | 47.8% | 0.27 |
37 | B | PHILIP ATKINSON / MARLENE MIRTSCHIN (32) | | | | | | | | | | | | | 1,360.5 | 47.6% | 0.26 |
38 | B | JUDY BRIGGS / DELMA CLARK (34) | | | | | | | | | | | | | 1,353.0 | 47.3% | 0.22 |
39 | B | GLENYS LOOK / SUE CROOKE (36) | | | | | | | | | | | | | 1,351.4 | 47.3% | 0.26 |
40 | C | ROZ WRIGHT / ROBYN PARRY (48) | | | | | | | | | | | | | 1,347.8 | 47.1% | 0.30 |
41 | A | VAL BUCHANAN / LEE HORE (8) | | | | | | | | | | | | | 1,342.0 | 46.9% | 0.20 |
42 | B | BARBARA WIPPELL / KIM NICOLL (27) | | | | | | | | | | | | | 1,336.1 | 46.7% | 0.51 |
43 | C | ANNEKE BIERENBROODSPOT / HELEN HOLMES (41) | | | | | | | | | | | | | 1,332.5 | 46.6% | 0.43 |
44 | C | LESLEY MEYER / FLEUR HOPKINS (42) | | | | | | | | | | | | | 1,327.6 | 46.4% | 0.12 |
45 | C | REBECCA KNIGHT / HEATHER BRADLEY (43) | | | | | | | | | | | | | 1,311.7 | 45.9% | 0.13 |
46 | C | LAVINIA MINCHIN / LEONIE SPENCE (46) | | | | | | | | | | | | | 1,280.8 | 44.8% | 0.52 |
47 | C | DIANA DRUMMOND / BARBARA POWER (45) | | | | | | | | | | | | | 1,268.6 | 44.4% | |
48 | C | CAROL HARRIS / JEAN MOETARA (49) | | | | | | | | | | | | | 1,266.0 | 44.3% | |
49 | C | ISABELLA GELDARD / ROBYN PEARSON (52) | | | | | | | | | | | | | 1,256.8 | 43.9% | 0.06 |
50 | B | BETTY STEELE / RAY STEELE (37) | | | | | | | | | | | | | 1,227.2 | 42.9% | |
51 | C | JEAN BENDALL / VAL WITENDEN (51) | | | | | | | | | | | | | 1,218.3 | 42.6% | 0.25 |
52 | C | JOHN LAKER / DAVID LYNCH (47) | | | | | | | | | | | | | 1,201.2 | 42.0% | |
53 | C | JOHN WISE / MARGARET WISE (53) | | | | | | | | | | | | | 1,179.6 | 41.2% | |
54 | C | CARMEL HARTMANN / BERYL MCKAY (40) | | | | | | | | | | | | | 1,179.5 | 41.2% | |
Click on the Pair Names for a full display of that Pair's performance.