Back to Results for Toowoomba Long Weekend Congress Show full list of team members Show standard report
Toowoomba Swiss Teams (October 2015) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | LUCK (2) | 180 | 118.82 | 7-0-1 | 7.92 | |||||||||
2 | A | CRITCHLEY (4) | 145 | 112.52 | 7-0-1 | 6.13 | |||||||||
3 | A | RADKE (3) | 98 | 100.64 | 5-1-2 | 4.52 | |||||||||
4 | A | JAKES (6) | 45 | 92.10 | 6-0-2 | 3.67 | |||||||||
5 | B | NILSSON (15) | 25 | 87.94 | 5-0-3 | 2.89 | |||||||||
6 | A | COLLINS (5) | 64 | 87.73 | 4-0-4 | 2.31 | |||||||||
7 | A | BECKETT (10) | 28 | 87.55 | 4-2-2 | 2.39 | |||||||||
8 | A | FRANCIS (1) | 28 | 87.19 | 4-1-3 | 2.11 | |||||||||
9 | A | MORRISON (7) | 33 | 86.51 | 4-0-4 | 1.12 | |||||||||
10 | A | EASTMENT (8) | 37 | 85.85 | 4-0-4 | 1.12 | |||||||||
11 | B | ELICH (17) | 8 | 82.32 | 3-2-3 | 1.12 | |||||||||
12 | A | JESSER (11) | 9 | 80.42 | 3-1-4 | 0.98 | |||||||||
13 | B | RANKE (14) | -15 | 79.28 | 4-1-3 | 1.26 | |||||||||
14 | A | WILLEY (9) | 2 | 76.33 | 3-0-5 | 0.84 | |||||||||
15 | B | WEBCKE (16) | 24 | 75.52 | 3-1-4 | 0.98 | |||||||||
16 | B | MCROBERTS (12) | -30 | 73.74 | 2-3-3 | 0.98 | |||||||||
17 | B | WIPPELL (20) | -82 | 69.31 | 4-0-4 | 1.12 | |||||||||
18 | B | HARINGTON (13) | -69 | 61.73 | 2-0-6 | 0.56 | |||||||||
19 | B | KNIGHT (22) | -89 | 58.62 | 1-1-6 | 0.42 | |||||||||
20 | B | DEMARR (19) | -131 | 56.84 | 2-2-4 | 0.84 | |||||||||
21 | B | LEICHT (21) | -116 | 52.05 | 0-3-5 | 0.42 | |||||||||
22 | B | JENKIN (18) | -170 | 47.99 | 2-1-5 | 0.70 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.