Back to main Results page Show full list of team members Show standard report
Gympie Swiss Teams (October 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BROOKES (1) | 160 | 118.60 | 7-0-0 | 4.71 | ||||||||
2 | A | PERRY (4) | 109 | 98.47 | 5-0-2 | 3.31 | ||||||||
3 | A | HARRIS (2) | 122 | 86.18 | 4-0-3 | 2.44 | ||||||||
4 | B | HALL (15) | 35 | 80.76 | 5-0-2 | 2.00 | ||||||||
5 | A | STONEMAN (5) | 35 | 80.14 | 5-0-2 | 1.70 | ||||||||
6 | A | TALL (7) | 42 | 80.00 | 3-1-3 | 1.28 | ||||||||
7 | A | HARINGTON (9) | 27 | 79.20 | 4-1-2 | 1.32 | ||||||||
8 | A | TUCKEY (11) | 25 | 77.81 | 4-0-3 | 1.15 | ||||||||
9 | A | MCDONALD (3) | 29 | 77.53 | 3-2-2 | 0.64 | ||||||||
10 | B | ROBERTSON (19) | 27 | 76.44 | 4-0-3 | 0.64 | ||||||||
11 | B | PAULL (13) | 8 | 75.91 | 4-1-2 | 0.72 | ||||||||
12 | A | PEARCE (6) | -5 | 67.04 | 3-0-4 | 0.48 | ||||||||
13 | B | O'NEILL (12) | -7 | 66.37 | 3-0-4 | 0.48 | ||||||||
14 | B | LINGARD (18) | -24 | 62.46 | 3-0-4 | 0.48 | ||||||||
15 | A | ROUGHLEY (8) | -47 | 61.79 | 3-0-4 | 0.48 | ||||||||
16 | B | KERR (17) | -69 | 60.36 | 3-1-3 | 0.56 | ||||||||
17 | B | RETTKE (21) | -44 | 58.01 | 3-0-4 | 0.48 | ||||||||
18 | B | EATON (14) | -53 | 54.37 | 3-0-4 | 0.48 | ||||||||
19 | B | MAYES (16) | -57 | 53.54 | 2-0-5 | 0.32 | ||||||||
20 | A | BISHOP (10) | -62 | 52.78 | 2-0-5 | 0.32 | ||||||||
21 | B | SIMPSON (20) | -124 | 40.18 | 1-0-6 | 0.16 | ||||||||
22 | B | MORRIS (22) | -127 | 32.06 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.