Back to main Results page Show full list of team members Show standard report
Gympie Swiss Teams (October 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BROOKES (1) STEPHEN BROOKES - VERNA BROOKES - KEN DAWSON - ADRIENNE KELLY | 160 | 118.60 | 7-0-0 | 4.71 | ||||||||
2 | A | PERRY (4) RICHARD PERRY - ROSEMARY CROWLEY - PAUL MADDIGAN - VIVIENNE MADDIGAN | 109 | 98.47 | 5-0-2 | 3.31 | ||||||||
3 | A | HARRIS (2) DAVID HARRIS - TIMOTHY RIDLEY - ROSEMARY GREEN - PHILIPPA BARNETT | 122 | 86.18 | 4-0-3 | 2.44 | ||||||||
4 | B | HALL (15) ANGELA HALL - SUSAN LEE - LESLEY POWER - CHRISTINE BAYNES | 35 | 80.76 | 5-0-2 | 2.00 | ||||||||
5 | A | STONEMAN (5) MICHAEL STONEMAN - VAL ROLAND - ELIZABETH GIBSON - NEIL GIBSON | 35 | 80.14 | 5-0-2 | 1.70 | ||||||||
6 | A | TALL (7) PETER TALL - LANNING SMITH - GEORGINA CASSELS - MERRELYN DALY | 42 | 80.00 | 3-1-3 | 1.28 | ||||||||
7 | A | HARINGTON (9) NEV HARINGTON - ADELE HARINGTON - EDGAR BECKETT - JANICE BECKETT | 27 | 79.20 | 4-1-2 | 1.32 | ||||||||
8 | A | TUCKEY (11) JILLIAN TUCKEY - ROZANNE THOMAS - DENIS MOODY - HOWARD BAKER | 25 | 77.81 | 4-0-3 | 1.15 | ||||||||
9 | A | MCDONALD (3) CAROLE MCDONALD - PAMELA HAWKINS - PENNY SYKES - ANN MELLINGS | 29 | 77.53 | 3-2-2 | 0.64 | ||||||||
10 | B | ROBERTSON (19) DON ROBERTSON - WARWICK NEWTON - GAYNA RYAN - ADAM HERTELENDY | 27 | 76.44 | 4-0-3 | 0.64 | ||||||||
11 | B | PAULL (13) ELMA PAULL - PETER MCNAMEE - RAYMOND POWLEY - SUSAN POWLEY | 8 | 75.91 | 4-1-2 | 0.72 | ||||||||
12 | A | PEARCE (6) ROBERT PEARCE - MARY WINCH - ARCH MORRISON - HERSCHEL BAKER | -5 | 67.04 | 3-0-4 | 0.48 | ||||||||
13 | B | O'NEILL (12) SUSAN O'NEILL - CAROLE ROBINSON - KIYOMI AVUNDUK - MARGARET ROBERTSON | -7 | 66.37 | 3-0-4 | 0.48 | ||||||||
14 | B | LINGARD (18) KAYLENE LINGARD - WILLIAM BISHOP - LESLEY WILSON - KATHI VINCE | -24 | 62.46 | 3-0-4 | 0.48 | ||||||||
15 | A | ROUGHLEY (8) JEANETTE ROUGHLEY - BETTE GEARY - SUSAN SCHIERNING - ROSS MUIRHEAD | -47 | 61.79 | 3-0-4 | 0.48 | ||||||||
16 | B | KERR (17) DIANA THOROGOOD - KAY KERR - RENATE PETTIT - KELLY CHAPMAN | -69 | 60.36 | 3-1-3 | 0.56 | ||||||||
17 | B | RETTKE (21) MERVYN RETTKE - LESTER PETTIT - KEITH JOHNSON - IAN MANLY | -44 | 58.01 | 3-0-4 | 0.48 | ||||||||
18 | B | EATON (14) BEVERLEY EATON - JEAN HARM - YVONNE WELCH - MARGARET BAZZAN | -53 | 54.37 | 3-0-4 | 0.48 | ||||||||
19 | B | MAYES (16) MERL MAYES - SHIRLEY STRANGE - FAY PETERSEN - ROBYN STEINBERG | -57 | 53.54 | 2-0-5 | 0.32 | ||||||||
20 | A | BISHOP (10) SHIRLEY BISHOP - FRAN MCDONALD - ELEANOR NIMMO - HILARY FRENCH | -62 | 52.78 | 2-0-5 | 0.32 | ||||||||
21 | B | SIMPSON (20) PETER THOROGOOD - TREVOR SIMPSON - LESLEY MCHUGH - TANIA HOOPER | -124 | 40.18 | 1-0-6 | 0.16 | ||||||||
22 | B | MORRIS (22) STEPHANIE MORRIS - DIANA COLLINS - KEVIN BODY - MERRYL TAYLOR | -127 | 32.06 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.