Club Logo

Back to main Results page    Show full list of team members    
Surfers Teams - B Grade (October 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 HOBSON (2)73 105.003-1-2  
2 HARRIS (4)35 101.004-0-2  
3 SHAW (11)43 100.004-1-1  
3= DWERRYHOUSE (7)32 100.003-1-2  
5 DICKSON (1)26 95.003-0-3  
5= PEIRIS (9)20 95.004-1-1  
5= HIRSCHHORN (6)17 95.004-0-2  
8 YOON YAP-GILES (10)4 90.002-0-4  
8= HUNT (8)-4 90.003-1-2  
10 HAWKEN (5)-25 84.002-0-4  
11 DE MESTRE (3)-54 75.001-1-4  
12 BROWN (12)-167 42.000-0-6  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.