Back to Results for Mollymook Congress 2015 Show full list of team members
Mollymook Swiss Teams (September 2015) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | TURNELL (3) JANET TURNELL - KEVIN TANT - JOHN BROCKWELL - VAL BROCKWELL | 99 | 90.67 | 5-0-1 | |
2 | A | LISLE (2) IAN LISLE - VICKY LISLE - MARILYN CHADWICK - TONI SHARP | 80 | 85.60 | 6-0-0 | |
3 | A | GEROMBOUX (7) CHRISTY GEROMBOUX - SEBASTIAN YUEN - DANIEL GEROMBOUX - DARYL WHITFIELD | 89 | 82.07 | 4-0-2 | |
4 | A | WOODWARD (11) DAVID WOODWARD - BETH TAYLOR - GEOFFREY PHEGAN - JOAN SMALL | 67 | 79.98 | 5-0-1 | |
5 | A | ROSS (4) MICHAEL ROSS - ADRIAN THOMPSON - KEVIN DOUGLAS - GRAHAM EVANS | 59 | 72.70 | 4-0-2 | |
6 | A | MA (1) LISA MA - EMLYN WILLIAMS - ARJUNA DE LIVERA - GEOFF HUTCHINS | 45 | 68.82 | 3-1-2 | |
7 | A | SCERRI (9) ALLAN SCERRI - SUSAN SCERRI - BEV CROSSMAN - PERELLE SCALES | 28 | 67.90 | 3-0-3 | |
8 | A | DOOLEY (21) GENEVIEVE DOOLEY - ROSEMARY FOLLETT - DAVID CLARKSON - JOHN KELLY | 37 | 67.08 | 2-1-3 | |
9 | A | CARBERRY (8) KAYE HART - RENATE LA MARRA - STUART CUTSFORTH - JEFF CARBERRY | 22 | 66.85 | 4-0-2 | |
10 | A | WOOLFORD (5) DI WOOLFORD - JOHN BENTLEY - LEWIS SEYCHELL - COLIN MANLEY | 7 | 62.78 | 3-0-3 | |
11 | A | AFFLICK (13) PATRICIA AFFLICK - RICHARD PRICKETT - CHRIS FADER - RICHARD BODELL | 20 | 62.56 | 3-0-3 | |
12 | A | ALVES (17) LAURINE ALVES - MICHAEL ALVES - HEATHER TARRANT - LOUISE BRASSIL | -17 | 61.61 | 4-0-2 | |
13 | A | NEVILLE (19) RICHARD NEVILLE - SALLY BARBER - STEPHEN BARTOS - PATRICK DE FONTENAY | 2 | 61.11 | 3-1-2 | |
14 | A | ROBIN (14) WHALLEY ROBIN - JOSEPH FITZPATRICK - LORRAINE O'BRIEN - GAIL MCCOMBIE | 7 | 59.43 | 1-2-3 | |
15 | A | HARRISON (12) KEN HARRISON - MAUREEN HARRISON - LUCY ROBINSON - MARGARET HENDRIKS | -8 | 57.84 | 3-0-3 | |
16 | A | INGRAM (16) BILL INGRAM - RON TURNELL - PAM DATE - JOHN HODGE | -11 | 57.40 | 3-0-3 | |
17 | A | BADGER (18) STEPHANIE BADGER - DAVID BADGER - ROSS SMITH - MURIEL SMITH | -17 | 55.93 | 2-0-4 | |
18 | A | CORNISH (6) MAUREEN CORNISH - JENNY LORA - GAIL FARRELL - SUE NEILL | -32 | 51.53 | 3-0-3 | |
19 | A | ARNOLD (24) TRISH ARNOLD - LEE EGERTON - JO MAXWELL - HANNA COADY | -62 | 48.44 | 3-0-3 | |
20 | A | HUTCHISON (10) MARGARET HUTCHISON - MOIRA WEATE - DEL EVANS - INGE LEGGE | -41 | 46.10 | 1-1-4 | |
21 | A | COOPER (26) LYN GRIBBLE - ANNE COOPER - STEPHANIE LITCHFIELD - RHONDA MILLS | -55 | 44.75 | 2-0-4 | |
22 | A | BARTON (15) ROWENA BARTON - SUSAN BATEMAN - MICHAEL MCTIERNAN - JIM THOMAS | -63 | 43.60 | 1-1-4 | |
23 | A | DELGADO (20) DAVID DELGADO - SANDRA PURSER - ALISON LEA - SUE HARRISON | -66 | 43.26 | 2-0-4 | |
24 | A | FERGUSON (23) RAY PARRIS - JANICE ELI FERGUSON - PAUL SCHULZ - KATIE EMMS | -48 | 42.97 | 1-0-5 | |
25 | A | FERRIS (22) RUTH FERRIS - JAY NOVAK - PAUL FERRIS - DAVID FERRIS | -62 | 42.72 | 1-1-4 | |
26 | A | SYLVESTER (25) LIZ SYLVESTER - CATHARINA MULLER - LINDSAY SCANDRETT - MARY BUCKLEY | -80 | 36.30 | 2-0-4 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.