Back to main Results page Show full list of team members Show standard report
Sunshine Coast Zone GNOT Final (September 2015) | ||||||||||||||||
The top 3 teams will advance to the national finals at Tweed Heads in November. | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | BROOKES (3) | 199 | 136.58 | 7-1-1 | 10.62 | ||||||||||
2 | A | CROWLEY (4) | 128 | 121.06 | 7-0-2 | 8.69 | ||||||||||
3 | A | MALTBY (1) | 67 | 110.08 | 7-1-1 | 8.01 | ||||||||||
4 | A | TROLLOPE (7) | 66 | 108.77 | 6-0-3 | 6.06 | ||||||||||
5 | A | TALL (8) | 3 | 90.50 | 4-0-5 | 2.88 | ||||||||||
6 | A | HARRIS (5) | -58 | 76.76 | 4-0-5 | 2.88 | ||||||||||
7 | A | YOUNG (10) | -60 | 73.75 | 3-0-6 | 2.16 | ||||||||||
8 | A | FEENEY (2) | -67 | 70.91 | 2-1-6 | 1.80 | ||||||||||
9 | A | MOODY (6) | -135 | 57.25 | 2-0-7 | 1.44 | ||||||||||
10 | A | MORRISON (9) | -143 | 54.34 | 1-1-7 | 1.08 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.