Back to Results for Qld Graded Pairs Show standard report
Qld Graded Pairs - C Grade (September 2015) | ||||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Matchpoints | Percentage | Red pts | |||
1 | GABRIEL BOROSS / GARY YPINAZAR (4) | 511.1 | 58.1% | |||||||||||||||
2 | ADAM HERTELENDY / DOROTHY HERTELENDY (3) | 506.6 | 57.6% | |||||||||||||||
3 | DOV BERNS / SANDRA BERNS (7) | 496.4 | 56.4% | |||||||||||||||
4 | CHRISTINE THOMAS / BOB THOMAS (5) | 468.6 | 53.3% | |||||||||||||||
5 | HELEN BLAIR / ANTHONY MARSLAND (11) | 460.6 | 52.3% | |||||||||||||||
6 | JUDITH BENNETT / DEL DUDMAN (6) | 456.0 | 51.8% | |||||||||||||||
7 | JACK LUKE-PAREDI / BARBARA BRIGHT (12) | 455.6 | 51.8% | |||||||||||||||
8 | NARELLE MCIVER / ANNETTE SCOTT (10) | 455.6 | 51.8% | |||||||||||||||
9 | KIKU MUKAI / BARRY KOSTER (13) | 451.0 | 51.3% | |||||||||||||||
10 | JOHN BAILEY / ALBERT DUFF (16) | 432.4 | 49.1% | |||||||||||||||
11 | MARY SIMON / JENNIFER FINIGAN (15) | 430.4 | 48.9% | |||||||||||||||
12 | MAXINE COLLINS / JUDY HEFFERAN (14) | 423.6 | 48.1% | |||||||||||||||
13 | JIM LOVE / BARBARA LOVE (9) | 414.4 | 47.1% | |||||||||||||||
14 | MICK FAWCETT / LYN TRACEY (2) | 402.0 | 45.7% | |||||||||||||||
15 | JENNIFER VICKERS / HELEN HATCH (1) | 400.4 | 45.5% | |||||||||||||||
16 | PAMELA HARE / GEORGIA COOK (18) | 400.0 | 45.5% | |||||||||||||||
17 | ERIC HARRISON / ROBYN HARRISON (17) | 387.4 | 44.0% | |||||||||||||||
18 | HAZEL PARKINS / MICHAEL MURPHY (8) | 367.9 | 41.8% |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.