Back to main Results page Show full list of team members Show standard report
Port Macquarie-Hastings Bridge Club Teams Congress (September 2015) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | POWELL (1) | 290 | 133.13 | 7-1-0 | 7.70 | |||||||||
2 | A | JOHNSON (2) | 128 | 105.52 | 5-3-0 | 5.74 | |||||||||
3 | A | MCELHINNY (7) | 70 | 98.90 | 6-0-2 | 4.48 | |||||||||
4 | A | BLACKHAM (6) | 60 | 90.31 | 4-1-3 | 3.13 | |||||||||
5 | A | CAINS (5) | 55 | 88.49 | 3-1-4 | 2.38 | |||||||||
6 | A | BRISCOE (3) | 64 | 88.11 | 4-0-4 | 2.24 | |||||||||
7 | B | COFFEEY (11) | -5 | 84.80 | 4-0-4 | 2.05 | |||||||||
8 | B | SLEAT (10) | 14 | 83.84 | 4-2-2 | 1.40 | |||||||||
9 | C | TUCKER (15) | 10 | 83.73 | 3-2-3 | 1.12 | |||||||||
10 | C | BADGER (19) | 28 | 79.55 | 2-1-5 | 0.70 | |||||||||
11 | B | FERGUSON (8) | -22 | 78.57 | 5-0-3 | 1.40 | |||||||||
12 | A | MICHAEL (4) | 11 | 77.82 | 3-0-5 | 0.84 | |||||||||
13 | B | BREAKWELL (9) | -61 | 73.93 | 5-1-2 | 1.54 | |||||||||
14 | B | DAWSON (12) | -54 | 73.89 | 3-1-4 | 0.98 | |||||||||
15 | C | CARMICHAEL (16) | -51 | 69.62 | 3-0-5 | 0.84 | |||||||||
16 | B | HOULTON (14) | -39 | 69.51 | 2-1-5 | 0.70 | |||||||||
17 | C | GIBBONS (20) | -100 | 62.55 | 4-0-4 | 1.12 | |||||||||
18 | C | PASCOE (18) | -92 | 62.49 | 2-0-6 | 0.56 | |||||||||
19 | B | ZANON (13) | -128 | 52.78 | 2-0-6 | 0.56 | |||||||||
20 | C | QUADROY (17) | -178 | 42.46 | 2-0-6 | 0.56 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.