Back to main Results page Show full list of team members Show standard report
Noosa Spring Teams (September 2015) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | RIDLEY (1) | 152 | 102.05 | 6-0-0 | 4.41 | |||||||
2 | A | PERRY (4) | 91 | 85.77 | 5-0-1 | 3.23 | |||||||
3 | A | VACHON (3) | 55 | 76.42 | 5-0-1 | 2.57 | |||||||
4 | A | TALL (10) | 92 | 71.54 | 3-0-3 | 1.65 | |||||||
5 | A | ROUGHEY (9) | 26 | 67.65 | 3-1-2 | 1.46 | |||||||
6 | A | MIDGLEY (7) | 3 | 63.92 | 4-0-2 | 1.39 | |||||||
7 | A | KING (2) | 14 | 63.75 | 3-1-2 | 1.19 | |||||||
8 | B | HARINGTON (14) | 4 | 60.65 | 3-0-3 | 0.54 | |||||||
9 | B | POWLEY (19) | -39 | 59.77 | 2-1-3 | 0.45 | |||||||
10 | A | ROGERS (5) | -10 | 57.34 | 2-1-3 | 0.45 | |||||||
11 | A | STONEMAN (11) | -13 | 55.54 | 2-1-3 | 0.45 | |||||||
12 | B | TUCKEY (16) | -31 | 55.53 | 4-0-2 | 0.72 | |||||||
13 | B | RYAN (12) | -23 | 54.75 | 3-1-2 | 0.63 | |||||||
14 | B | ROBINSON (15) | -23 | 54.50 | 2-1-3 | 0.45 | |||||||
15 | B | PAULL (17) | -27 | 52.57 | 2-0-4 | 0.36 | |||||||
16 | A | MORRISON (8) | -29 | 51.87 | 2-0-4 | 0.36 | |||||||
17 | B | LOVEDAY (18) | -42 | 48.96 | 2-1-3 | 0.45 | |||||||
18 | A | MCDONALD (6) | -44 | 46.30 | 2-0-4 | 0.36 | |||||||
19 | B | MADSEN (13) | -59 | 40.57 | 0-0-6 | ||||||||
20 | B | PROCTOR (20) | -97 | 30.55 | 1-0-5 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.