Back to main Results page Show full list of team members Show standard report
Brisbane Zone GNOT Final (September 2015) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | QCBC 4 (14) | 132 | 109.20 | 6-1-1 | 18.96 | |||||||||
2 | A | QCBC 9 (19) | 155 | 109.08 | 5-0-3 | 13.65 | |||||||||
3 | A | QCBC 3 (13) | 115 | 107.46 | 5-2-1 | 11.79 | |||||||||
4 | A | QCBC 7 (17) | 105 | 105.04 | 6-0-2 | 9.54 | |||||||||
5 | A | QCBC 10 (20) | 92 | 100.48 | 5-1-2 | 8.00 | |||||||||
6 | A | QCBC 5 (15) | 96 | 100.42 | 6-0-2 | 7.74 | |||||||||
7 | A | TOOWONG 7 (34) | 112 | 100.06 | 5-0-3 | 6.45 | |||||||||
8 | A | QCBC 1 (11) | 91 | 98.70 | 5-0-3 | 6.13 | |||||||||
9 | A | NORTHERN SUBURBS 4 (10) | 64 | 95.23 | 5-0-3 | 5.89 | |||||||||
10 | A | REDLANDS 2 (25) | 46 | 91.44 | 5-0-3 | 5.70 | |||||||||
11 | A | TOOWONG 1 (28) | 41 | 89.24 | 5-0-3 | 5.55 | |||||||||
12 | A | QCBC 11 (21) | 79 | 87.18 | 3-1-4 | 4.17 | |||||||||
13 | A | QCBC 2 (12) | 22 | 84.30 | 3-1-4 | 2.94 | |||||||||
14 | A | BBC 1 (6) | 11 | 81.91 | 5-0-3 | 4.20 | |||||||||
15 | A | SUNNYBANK 2 (27) | 20 | 81.73 | 3-0-5 | 2.52 | |||||||||
16 | A | ARANA 3 (3) | 10 | 81.54 | 3-2-3 | 3.36 | |||||||||
17 | A | TOOWONG 5 (32) | 5 | 80.22 | 4-0-4 | 3.36 | |||||||||
18 | A | NORTHERN SUBURBS 3 (9) | -9 | 79.73 | 4-0-4 | 3.36 | |||||||||
19 | A | NORTHERN SUBURBS 1 (7) | -14 | 78.83 | 3-3-2 | 3.78 | |||||||||
20 | A | TOOWONG 4 (31) | -27 | 78.23 | 4-2-2 | 4.20 | |||||||||
21 | A | QCBC 6 (16) | -41 | 76.96 | 4-1-3 | 3.78 | |||||||||
22 | A | REDCLIFFE 2 (23) | -11 | 76.73 | 4-0-4 | 3.36 | |||||||||
23 | A | REDCLIFFE 1 (22) | -42 | 76.32 | 4-1-3 | 3.78 | |||||||||
24 | A | ARANA 2 (2) | -4 | 75.86 | 2-0-6 | 1.68 | |||||||||
25 | A | TOOWONG 3 (30) | -45 | 71.06 | 3-2-3 | 3.36 | |||||||||
26 | A | TOOWONG 8 (35) | -43 | 69.66 | 3-0-5 | 2.52 | |||||||||
27 | A | HOUSE TEAM (36) | -47 | 69.65 | 3-1-4 | 2.94 | |||||||||
28 | A | NORTHERN SUBURBS 2 (8) | -62 | 66.52 | 3-0-5 | 2.52 | |||||||||
29 | A | ARANA 1 (1) | -68 | 63.84 | 2-1-5 | 2.10 | |||||||||
30 | A | REDCLIFFE 3 (24) | -90 | 61.94 | 3-0-5 | 2.52 | |||||||||
31 | A | TOOWONG 6 (33) | -97 | 61.73 | 3-0-5 | 2.52 | |||||||||
32 | A | SUNNYBANK 1 (26) | -89 | 60.34 | 2-0-6 | 1.68 | |||||||||
33 | A | TOOWONG 2 (29) | -75 | 59.63 | 2-0-6 | 1.68 | |||||||||
34 | A | QCBC 8 (18) | -99 | 59.21 | 3-0-5 | 2.52 | |||||||||
35 | A | ARANA 5 (5) | -139 | 53.34 | 3-0-5 | 2.52 | |||||||||
36 | A | ARANA 4 (4) | -194 | 37.19 | 0-1-7 | 0.42 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.