Back to main Results page Show full list of team members Show standard report
2015 WA State Open Teams (September 2015) | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MILLER (7) | 136 | 154.86 | 9-0-3 | |||||||||||
2 | A | BEDDOW (6) | 93 | 141.28 | 6-2-4 | |||||||||||
3 | A | FULLER (2) | 48 | 138.40 | 8-1-3 | |||||||||||
4 | A | COLLETT (1) | 36 | 129.45 | 4-5-3 | |||||||||||
5 | A | MUNRO (4) | 31 | 127.19 | 5-3-4 | |||||||||||
6 | A | HOOD (3) | -30 | 113.03 | 5-1-6 | |||||||||||
7 | A | SMITH (8) | -38 | 110.25 | 4-1-7 | |||||||||||
8 | A | PACKER (9) | -61 | 104.90 | 5-0-7 | |||||||||||
9 | A | TURNER (10) | -103 | 91.88 | 3-2-7 | |||||||||||
10 | A | SKLARZ (5) | -112 | 88.76 | 3-1-8 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.