Club Logo

Back to main Results page    Show full list of team members    
Toowoomba Swiss Teams (October 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 FRANCIS (1)157 149.007-0-0 4.71
2 BUCHANAN (4)60 121.005-0-2 3.31
3 ERLANDSON (11)56 120.004-1-2 2.52
4 TRENERRY (6)53 119.005-0-2 2.00
5 EASTMENT (5)36 117.005-0-2 1.70
6 EVANS (3)36 116.003-1-3 1.22
6= MCCLEMENT (2)34 116.004-1-2 1.38
8 SUTTON (16)37 113.003-1-3 1.07
9 KELLEY (12)20 111.003-0-4 0.48
9= DEAN (15)20 111.004-0-3 0.64
11 WEAVER (10)13 107.003-1-3 0.56
12 JESSER (7)2 106.004-1-2 0.72
13 LEICHT (9)1 104.003-0-4 0.48
14 MCROBERTS (14)-8 102.004-0-3 0.64
15 EMBERY (8)-12 100.003-0-4 0.48
16 MCCONACHY (17)-14 98.004-0-3 0.64
17 CAPON (13)-34 93.001-0-6 0.16
17= WHITTALL (18)-37 93.003-1-3 0.56
19 BRADLEY (21)-52 89.002-1-4 0.40
20 LEATHLEY (19)-92 77.001-0-6 0.16
21 WILSON (20)-126 65.000-1-6 0.08
22 ALROE (22)-150 58.001-1-5 0.24
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.