Back to main Results page Show full list of team members Show standard report
Surfers Graded Teams - A Grade (October 2015) | ||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | ||
1 | CARTER (2) | 52 | 64.73 | 4-0-1 | ||||||||
2 | MCLEISH (4) | 58 | 62.67 | 3-0-2 | ||||||||
3 | HOWARD (3) | 34 | 58.02 | 3-0-2 | ||||||||
4 | ROBSON (1) | 5 | 52.41 | 3-1-1 | ||||||||
5 | STRONG (5) | -2 | 49.77 | 2-1-2 | ||||||||
6 | TAYLOR (6) | -13 | 46.23 | 2-0-3 | ||||||||
7 | COOKE (7) | -41 | 41.51 | 2-0-3 | ||||||||
8 | PISKO (8) | -93 | 24.66 | 0-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.