Back to Results for Tumbarumba Congress Show full list of team members Show standard report
Tumbarumba Swiss Teams (November 2015) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BUGEIA (6) | 148 | 103.08 | 6-0-0 | 4.42 | |||||||
2 | A | MA (5) | 82 | 80.98 | 4-1-1 | 3.14 | |||||||
3 | A | THORP (7) | 48 | 73.41 | 3-1-2 | 2.29 | |||||||
4 | A | HACKETT (8) | 56 | 71.76 | 3-1-2 | 1.71 | |||||||
5 | A | RAVA (4) | 20 | 67.49 | 4-0-2 | 1.51 | |||||||
6 | B | PERCIVAL (12) | 6 | 66.23 | 4-0-2 | 1.33 | |||||||
7 | A | BRIGHTLING (2) | 23 | 65.45 | 3-1-2 | 1.14 | |||||||
8 | A | VAN DER HOR (10) | 17 | 64.88 | 3-0-3 | 0.48 | |||||||
9 | A | GRAHAME (3) | 13 | 62.74 | 2-2-2 | 0.48 | |||||||
10 | B | KATZ (15) | 0 | 62.61 | 4-0-2 | 0.64 | |||||||
11 | A | VAN VUCHT (1) | 8 | 61.92 | 3-0-3 | 0.48 | |||||||
12 | A | HOLLANDS (9) | 5 | 60.00 | 3-0-3 | 0.48 | |||||||
13 | A | SCHULZ (11) | -12 | 56.43 | 3-0-3 | 0.48 | |||||||
14 | B | GREGORY (18) | -18 | 54.39 | 3-0-3 | 0.48 | |||||||
15 | B | PEARCE (14) | -20 | 53.73 | 2-1-3 | 0.40 | |||||||
16 | B | ROSETTA (16) | -39 | 49.06 | 2-1-3 | 0.40 | |||||||
17 | B | ROBERTSON (13) | -29 | 48.98 | 1-0-5 | 0.16 | |||||||
18 | B | BRUCE (17) | -73 | 44.13 | 2-0-4 | 0.32 | |||||||
19 | C | REEVES (21) | -62 | 44.05 | 2-0-4 | 0.32 | |||||||
20 | B | LAMONT (19) | -59 | 42.93 | 2-0-4 | 0.32 | |||||||
21 | C | HARRISON (20) | -114 | 25.75 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.