Club Logo

Back to main Results page    
Northern Suburbs Butler Pairs (November 2010)
Place Pair Names Imps VPs W‑D‑LRed pts
1 JOAN BUTTS / PAUL WYER (8)145 254.0012-0-2 9.08
2 SANMUGARAS KAMALARASA / ROMAN MORAWIECKI (9)154 251.0010-0-4 6.61
3 NATHAN VAN JOLE / PETER HAINSWORTH (2)83 237.009-1-4 5.10
4 DAVID MCLEISH / PAUL HOOYKAAS (10)86 236.0011-0-3 4.15
5 DANNY OSMUND / LINDA OSMUND (27)69 233.0010-1-3 3.47
6 MARGARET MILLAR / GREER TUCKER (6)70 231.0010-1-3 3.11
7 RON CASEY / JOHN KELLY (44)56 229.006-1-7 2.23
8 RALPH PARKER / NEVILLE FRANCIS (1)56 228.007-2-5 2.30
9 ROBYN CLAYTON / ALAN SMITH (16)52 227.006-1-7 1.94
10 TONY TRELOAR / IAN BARFOOT (50)42 226.008-1-5 2.16
11 ANDREW SLATER / ROSS DICK (19)50 225.008-1-5 2.08
12 MIKE ROBSON / BETTY LEE (5)49 224.009-0-5 2.09
13 WAYNE CHOY-SHOW / BILL HEALY (24)36 223.0010-1-3 2.28
14 JANE FARQUHAR / YOLANDE CORONEO (55)41 221.007-0-7 1.67
15 JOHN SUMMERHAYES / SUZIE MOSES (7)26 220.008-1-5 1.87
16 TONY JACKMAN / RICHARD WALLIS (3)29 219.008-0-6 1.76
17 DIANE WILKINSON / VAL ACKLIN (37)30 218.006-2-6 1.56
17= CLAIRE GREEN / CHERYL STONE (28)25 218.008-0-6 1.72
19 ANDREA SMITH / JUDITH POWER (42)25 216.008-0-6 1.68
20 NEIL GIBSON / ELIZABETH GIBSON (30)22 215.007-1-6 1.29
20= PAULA MCLEISH / PELE RANKIN (12)17 215.008-0-6 1.37
20= KAYE DONALDSON / MARIELLA CHARREL (36)11 215.006-2-6 1.21
20= ALISON DAWSON / ELIZABETH ZELLER (52)8 215.007-1-6 1.29
24 IAN HALFORD / MICHELLE RADKE (35)10 214.006-1-7 1.04
25 RICHARD TOUTON / RYAN TOUTON (13)13 213.007-2-5 1.28
25= ELLIE SPIRO / FAY LANDY (18)10 213.004-3-7 0.88
27 ARCH MORRISON / LEX BOURKE (34)13 212.005-3-6 1.04
27= IAN AFFLICK / GEOFFREY HART (14)9 212.008-0-6 1.28
29 JAN HOFFMAN / ROBERT ANSELL (43)2 211.009-0-5 1.44
30 CECILY CRITCHLEY / LYNLEY JENKINS (29)-2 210.007-0-7 1.12
31 PETER WELLS / ELLEN MELDRUM (38)6 209.007-0-7 1.12
31= ELIZABETH CAMPBELL / GEOFFREY THOMAS (33)1 209.007-0-7 1.12
31= CONNIE SCHOUTROP / JUDY PERL (21)-5 209.007-2-5 1.28
31= PAM SCHOEN / PHIL HALE (39)-6 209.007-0-7 1.12
35 JENNY WILLIAMS / KATRINA HEWINGS (49)-9 208.005-1-8 0.88
36 MAUREEN JAKES / ROSEMARY GREEN (17)-12 206.008-0-6 1.28
37 DAVID HARRISON / LECH KASZUBSKI (22)-12 205.009-0-5 1.44
38 PAUL COLLINS / SUE O'BRIEN (15)-14 204.005-1-8 0.88
38= ERROL MILLER / HEROLD RIENSTRA (48)-18 204.007-1-6 1.20
38= KIM ELLAWAY / RAYMOND ELLAWAY (20)-19 204.004-2-8 0.80
38= KERRY WOOD / CHARLES HOWARD (11)-28 204.005-2-7 0.96
42 NIKOLAS MOORE / MURRAY PERRIN (32)-18 203.005-3-6 1.04
43 MARGARET DYER / MARY RYAN (23)-30 201.007-1-6 1.20
44 VAL ROLAND / MICHAEL STONEMAN (46)-34 200.006-0-8 0.96
45 DIANA DICK / LYNDAL WORTHINGTON-WILMER (25)-32 199.005-0-9 0.80
46 JANE SWANSON / KRYSTYNA HOMIK (53)-35 198.006-1-7 1.04
47 RICHARD MCLAUCHLAN / JUDITH CARR (26)-37 197.005-1-8 0.88
47= GRAHAM RUSHER / STEPHEN STENING (41)-40 197.005-1-8 0.88
47= ALAN CLAYTON / ANN NICHOLS (31)-43 197.006-0-8 0.96
50 JOAN BANNAH / MARGARET WILLIAMSON (45)-50 195.006-0-8 0.96
51 JOAN MILLS / JOHN SCRIVENS (47)-48 193.006-1-7 1.04
52 EILEEN LI / PAUL HAN (51)-55 192.004-1-9 0.72
52= BRENDA LAZARUS / GREGORY GOSNEY (57)-56 192.003-3-8 0.72
54 JILL DOWLING / SYBIL O'KEEFFE (59)-63 190.003-3-8 0.72
55 CLARE DRURY / FAY MCLAUGHLIN (60)-75 187.004-4-6 0.96
56 LARRY MOSES / MAHA HOENIG (4)-84 185.004-1-9 0.72
57 GAYLE MCCARTHY / BRUCE CARROLL (40)-90 181.002-2-10 0.48
58 LORRAINE COLLINS / PAULINE KRUEGER (54)-94 180.003-0-11 0.48
59 DAVID O'GORMAN / JULIE JEFFRIES (56)-106 178.002-1-11 0.40
60 MARY EWING / ALAN BOYCE (58)-131 168.002-2-10 0.48
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.