Back to Results for Brisbane Interclub Teams Show full list of team members Show standard report
Brisbane Interclub Teams - C Grade (November 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BBC (3) | 155 | 98.68 | 5-0-2 | 1.02 | ||||||||
2 | A | KENMORE (10) | 103 | 96.57 | 5-1-1 | 0.88 | ||||||||
3 | A | NSBC (2) | 71 | 89.45 | 4-1-2 | 0.67 | ||||||||
4 | A | REDCLIFFE (1) | -20 | 71.28 | 3-0-4 | 0.45 | ||||||||
5 | A | TOOWONG (7) | -9 | 69.22 | 4-0-3 | 0.33 | ||||||||
6 | A | BEENLEIGH LOGAN (9) | -44 | 62.28 | 4-0-3 | 0.33 | ||||||||
7 | A | REDLAND (6) | -54 | 61.93 | 4-0-3 | 0.33 | ||||||||
8 | A | HOUSE TEAM (5) | -36 | 58.14 | 2-0-5 | 0.17 | ||||||||
9 | A | ARANA (8) | -60 | 57.18 | 3-0-4 | 0.25 | ||||||||
10 | A | QCBC (4) | -106 | 35.27 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.