Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Toowoomba Swiss Teams (November 2015)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A PERRIN (5)        117 105.265-2-0 4.55
2 A CARTER (1)        122 100.195-0-2 3.31
3 A GIBSON (3)        47 86.384-2-1 2.60
4 A HENDERSON (2)        50 84.024-1-2 1.92
5 B HYLAND (9)        50 83.174-0-3 1.54
6 B HARTWIG (15)        30 80.724-2-1 1.52
7 B JENKIN (8)        26 74.352-1-4 1.00
8 B GELDARD (10)        16 74.094-0-3 1.15
9 A CHURCHETT (6)        12 73.784-0-3 0.64
10 A BOYCE (7)        5 72.184-0-3 0.64
11 B SUTTON (11)        -5 70.634-0-3 0.64
12 B GLASBY (14)        7 70.452-1-4 0.40
13 A WOOD (4)        7 67.593-0-4 0.48
14 C WRIGHT (19)        -26 64.383-2-2 0.64
15 C TOPP (21)        -29 63.373-0-4 0.48
16 C POWER (20)        -27 62.873-1-3 0.56
17 C SARGENT (18)        -30 62.693-0-4 0.48
18 B COWELL (12)        -62 53.882-0-5 0.32
19 B HOPKINS (13)        -49 52.482-0-5 0.32
20 C ROBINSON (16)        -76 48.232-1-4 0.40
21 C PEARSON (22)        -78 47.451-1-5 0.24
22 C SPENCE (17)        -107 41.842-0-5 0.32
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.