Back to main Results page Show full list of team members Show standard report
Toowoomba Swiss Teams (November 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PERRIN (5) | 117 | 105.26 | 5-2-0 | 4.55 | ||||||||
2 | A | CARTER (1) | 122 | 100.19 | 5-0-2 | 3.31 | ||||||||
3 | A | GIBSON (3) | 47 | 86.38 | 4-2-1 | 2.60 | ||||||||
4 | A | HENDERSON (2) | 50 | 84.02 | 4-1-2 | 1.92 | ||||||||
5 | B | HYLAND (9) | 50 | 83.17 | 4-0-3 | 1.54 | ||||||||
6 | B | HARTWIG (15) | 30 | 80.72 | 4-2-1 | 1.52 | ||||||||
7 | B | JENKIN (8) | 26 | 74.35 | 2-1-4 | 1.00 | ||||||||
8 | B | GELDARD (10) | 16 | 74.09 | 4-0-3 | 1.15 | ||||||||
9 | A | CHURCHETT (6) | 12 | 73.78 | 4-0-3 | 0.64 | ||||||||
10 | A | BOYCE (7) | 5 | 72.18 | 4-0-3 | 0.64 | ||||||||
11 | B | SUTTON (11) | -5 | 70.63 | 4-0-3 | 0.64 | ||||||||
12 | B | GLASBY (14) | 7 | 70.45 | 2-1-4 | 0.40 | ||||||||
13 | A | WOOD (4) | 7 | 67.59 | 3-0-4 | 0.48 | ||||||||
14 | C | WRIGHT (19) | -26 | 64.38 | 3-2-2 | 0.64 | ||||||||
15 | C | TOPP (21) | -29 | 63.37 | 3-0-4 | 0.48 | ||||||||
16 | C | POWER (20) | -27 | 62.87 | 3-1-3 | 0.56 | ||||||||
17 | C | SARGENT (18) | -30 | 62.69 | 3-0-4 | 0.48 | ||||||||
18 | B | COWELL (12) | -62 | 53.88 | 2-0-5 | 0.32 | ||||||||
19 | B | HOPKINS (13) | -49 | 52.48 | 2-0-5 | 0.32 | ||||||||
20 | C | ROBINSON (16) | -76 | 48.23 | 2-1-4 | 0.40 | ||||||||
21 | C | PEARSON (22) | -78 | 47.45 | 1-1-5 | 0.24 | ||||||||
22 | C | SPENCE (17) | -107 | 41.84 | 2-0-5 | 0.32 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.