Back to main Results page Show full list of team members Show standard report
Toowoomba Swiss Teams (November 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PERRIN (5) MURRAY PERRIN - RICHARD FOX - ROBYN CLARK - JAN PEACH | 117 | 105.26 | 5-2-0 | 4.55 | ||||||||
2 | A | CARTER (1) MALCOLM CARTER - NEVILLE FRANCIS - RICHARD WALLIS - TONY HUTTON | 122 | 100.19 | 5-0-2 | 3.31 | ||||||||
3 | A | GIBSON (3) ELIZABETH GIBSON - NEIL GIBSON - ERROL MILLER - DOROTHY GEHRKE | 47 | 86.38 | 4-2-1 | 2.60 | ||||||||
4 | A | HENDERSON (2) JACKIE HENDERSON - LAURIE-MARIE MCROBERTS - BYRON LONGFORD - ADRIAN MAYERS | 50 | 84.02 | 4-1-2 | 1.92 | ||||||||
5 | B | HYLAND (9) ANNETTE HYLAND - AILEEN BEATTIE - FAY JEPPESEN - KERRIE HAYES | 50 | 83.17 | 4-0-3 | 1.54 | ||||||||
6 | B | HARTWIG (15) DENISE HARTWIG - MAVIS SIMPSON - LAWRIE PRICE - GREG MUNCK | 30 | 80.72 | 4-2-1 | 1.52 | ||||||||
7 | B | JENKIN (8) KEITH JENKIN - NONIE MCCAY - FLOYD WILSON - MAJELLA WILSON | 26 | 74.35 | 2-1-4 | 1.00 | ||||||||
8 | B | GELDARD (10) MEARON GELDARD - MICHAEL DOHERTY - DESLEY MUNDELL - GABRIELLE ELICH | 16 | 74.09 | 4-0-3 | 1.15 | ||||||||
9 | A | CHURCHETT (6) LEE HORE - DESIREE FENAUGHTY - CAROL WILSON - JOHN CHURCHETT | 12 | 73.78 | 4-0-3 | 0.64 | ||||||||
10 | A | BOYCE (7) ALAN BOYCE - JOAN JENKINS - PETER NILSSON - DEBORAH NILSSON | 5 | 72.18 | 4-0-3 | 0.64 | ||||||||
11 | B | SUTTON (11) LARRAINE SUTTON - ROBBIE FULTON - RICHARD DROUIN - PAT ZIEBARTH | -5 | 70.63 | 4-0-3 | 0.64 | ||||||||
12 | B | GLASBY (14) TREVOR GLASBY - JUDY GLASBY - REBECCA KNIGHT - HEATHER BRADLEY | 7 | 70.45 | 2-1-4 | 0.40 | ||||||||
13 | A | WOOD (4) JIM WOOD - JENNI BUCKLEY - KENT TAYLOR - IAN JESSER | 7 | 67.59 | 3-0-4 | 0.48 | ||||||||
14 | C | WRIGHT (19) ROZALYN WRIGHT - ROBYN PARRY - MARGIE MADDISON - CORAL APEL | -26 | 64.38 | 3-2-2 | 0.64 | ||||||||
15 | C | TOPP (21) ANNETTE TOPP - MICHELLE PORTER - JOY ORRIN - GERRY ORRIN | -29 | 63.37 | 3-0-4 | 0.48 | ||||||||
16 | C | POWER (20) BARBARA POWER - JANE LAWSON - JULEEN CAVANAUGH - DIANA DRUMMOND | -27 | 62.87 | 3-1-3 | 0.56 | ||||||||
17 | C | SARGENT (18) RUTH SARGENT - GRACE IRELAND - JANICE CLARK - VAL BLACK | -30 | 62.69 | 3-0-4 | 0.48 | ||||||||
18 | B | COWELL (12) GLENNIS COWELL - ZARA CLEMESHA - ANNEKE BIERENBROODSPOT - LESLEY MEYERS | -62 | 53.88 | 2-0-5 | 0.32 | ||||||||
19 | B | HOPKINS (13) FLEUR HOPKINS - LESLEY MEYER - JEFF AITCHISON - PAT FENAUGHTY | -49 | 52.48 | 2-0-5 | 0.32 | ||||||||
20 | C | ROBINSON (16) HELEN HOLMES - JOHN LAKER - HUGH ROBINSON - CHRIS EVANS | -76 | 48.23 | 2-1-4 | 0.40 | ||||||||
21 | C | PEARSON (22) ROBYN PEARSON - BERYL CLARK - ISABELLA GELDARD - CHERY OFFNER | -78 | 47.45 | 1-1-5 | 0.24 | ||||||||
22 | C | SPENCE (17) ANN KLIBBE - MAUREEN GRAYSON - LAVINIA MINCHIN - LEONIE SPENCE | -107 | 41.84 | 2-0-5 | 0.32 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.