Back to main Results page Show full list of team members Show standard report
Taree Swiss Teams (November 2015) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BROUGHTON (2) | 214 | 124.52 | 7-0-1 | 8.09 | |||||||||
2 | B | CLARKE (10) | 205 | 123.26 | 7-0-1 | 6.25 | |||||||||
3 | A | MILWARD (1) | 144 | 105.02 | 5-1-2 | 4.61 | |||||||||
4 | A | CRAWFORD (7) | 46 | 92.06 | 5-0-3 | 3.44 | |||||||||
5 | B | BINGHAM (12) | 56 | 90.33 | 4-1-3 | 2.79 | |||||||||
6 | A | KEBBY (5) | 38 | 90.26 | 5-0-3 | 2.63 | |||||||||
7 | B | BREAKWELL (14) | 43 | 89.49 | 5-1-2 | 2.56 | |||||||||
8 | B | TREDINNICK (9) | 31 | 89.27 | 5-1-2 | 2.42 | |||||||||
9 | A | HARRISON (4) | 48 | 83.69 | 3-1-4 | 0.98 | |||||||||
10 | B | TOMLINSON (15) | 73 | 83.65 | 3-0-5 | 0.84 | |||||||||
11 | A | KING (8) | 31 | 82.30 | 4-0-4 | 1.12 | |||||||||
12 | B | THATCHER (13) | 32 | 81.85 | 4-0-4 | 1.12 | |||||||||
13 | A | THORN (6) | -16 | 81.01 | 5-0-3 | 1.40 | |||||||||
14 | A | MARKS (3) | 0 | 75.97 | 3-0-5 | 0.84 | |||||||||
15 | C | COWAN (18) | -37 | 70.45 | 3-1-4 | 0.98 | |||||||||
16 | C | CALLOW (22) | -77 | 69.22 | 4-0-4 | 1.12 | |||||||||
17 | B | WALCH (11) | -59 | 68.91 | 3-0-5 | 0.84 | |||||||||
18 | C | FORBES (20) | -86 | 68.71 | 4-1-3 | 1.26 | |||||||||
19 | C | CLEARY (16) | -71 | 67.39 | 3-0-5 | 0.84 | |||||||||
20 | C | LAWRENCE (17) | -103 | 62.13 | 2-1-5 | 0.70 | |||||||||
21 | C | SWEET (19) | -102 | 55.52 | 1-1-6 | 0.42 | |||||||||
22 | C | BRIDGES (21) | -170 | 48.36 | 2-1-5 | 0.70 | |||||||||
23 | C | WILKES (23) | -240 | 36.63 | 0-0-8 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.