Back to main Results page Show full list of team members Show standard report
2015 NSW Novice & Restricted Teams State Championships (December 2015) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PIKE (1) | 210 | 123.10 | 7-0-1 | 9.30 | |||||||||
2 | A | CUTSFORTH (3) | 192 | 116.80 | 6-0-2 | 7.00 | |||||||||
3 | A | MITCHELL (2) | 93 | 105.18 | 7-0-1 | 6.22 | |||||||||
4 | A | FRASER (8) | 71 | 95.97 | 5-0-3 | 4.29 | |||||||||
5 | A | ANDERSON (5) | 45 | 88.04 | 4-1-3 | 3.56 | |||||||||
6 | A | CONNORS (7) | 19 | 83.52 | 5-0-3 | 3.47 | |||||||||
7 | B | BOWEN-THOMAS (13) | 5 | 82.90 | 4-1-3 | 2.02 | |||||||||
8 | A | WALKER (4) | -7 | 78.42 | 4-0-4 | 1.79 | |||||||||
9 | A | LOGAN (9) | -20 | 74.64 | 3-0-5 | 1.34 | |||||||||
10 | A | DE VILLE (10) | -22 | 74.25 | 3-0-5 | 1.34 | |||||||||
11 | A | CAMPBELL (6) | -22 | 74.23 | 3-1-4 | 1.57 | |||||||||
12 | B | CAPPS (11) | -29 | 73.47 | 3-0-5 | 1.34 | |||||||||
13 | B | MEANEY (16) | -62 | 69.43 | 3-1-4 | 1.57 | |||||||||
14 | B | WHALLEY (12) | -143 | 50.39 | 2-0-6 | 0.90 | |||||||||
15 | B | BUSTANY (14) | -169 | 46.36 | 2-0-6 | 0.90 | |||||||||
16 | B | DEMPSEY (15) | -161 | 43.30 | 1-0-7 | 0.45 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.