Back to main Results page Show full list of team members Show standard report
Goulburn Teams (December 2015) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | DE LIVERA (2) | 128 | 110.94 | 6-1-1 | 7.42 | |||||||||
2 | A | DOUGLAS (3) | 131 | 110.36 | 6-1-1 | 5.74 | |||||||||
3 | A | GUMBY (1) | 110 | 104.41 | 5-1-2 | 4.34 | |||||||||
4 | A | ASHTON (8) | 68 | 91.57 | 3-2-3 | 2.99 | |||||||||
5 | A | FISCHER (10) | 51 | 91.53 | 5-1-2 | 2.94 | |||||||||
6 | A | BIRD (6) | 46 | 87.96 | 4-0-4 | 2.24 | |||||||||
7 | A | RASMUSSEN (4) | 25 | 86.75 | 5-1-2 | 2.47 | |||||||||
8 | A | ROXBURGH (13) | 41 | 82.55 | 3-1-4 | 0.98 | |||||||||
9 | A | FARTHING (5) | 19 | 81.57 | 4-0-4 | 1.12 | |||||||||
10 | A | BUGEIA (11) | -1 | 79.49 | 3-2-3 | 1.12 | |||||||||
11 | A | GLOVER (9) | -18 | 78.55 | 4-1-3 | 1.26 | |||||||||
12 | A | MOTTRAM (7) | -2 | 78.10 | 2-1-5 | 0.70 | |||||||||
13 | A | GUTHRIE (14) | 3 | 77.51 | 4-0-4 | 1.12 | |||||||||
14 | C | RIPLEY (18) | -30 | 74.69 | 4-0-4 | 1.12 | |||||||||
15 | A | DONOVAN (15) | -32 | 74.33 | 3-1-4 | 0.98 | |||||||||
16 | A | CARBERRY (12) | -30 | 74.14 | 3-1-4 | 0.98 | |||||||||
17 | B | ATHEA (16) | -50 | 66.30 | 2-1-5 | 0.70 | |||||||||
18 | C | PEARCE (17) | -144 | 54.70 | 1-3-4 | 0.70 | |||||||||
19 | C | NEWTON (19) | -153 | 51.05 | 3-0-5 | 0.84 | |||||||||
20 | C | PRICKETT (20) | -162 | 43.50 | 1-0-7 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.