Club Logo

Back to main Results page    Show full list of team members    
Toowong Swiss Teams (November 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 PARKER (1)144 146.006-0-1  
2 PERRIN (21)55 121.005-0-2  
2= JACKMAN (2)53 121.005-0-2  
2= MARTIN (5)49 121.003-2-2  
5 GREEN (13)42 118.006-0-1  
6 STACEY (8)35 116.003-2-2  
7 JOHNSON (12)57 115.003-0-4  
8 MCLEISH (3)36 114.002-3-2  
9 OSMUND (14)25 112.005-1-1  
9= STEELE (11)24 112.003-2-2  
11 JAKES (10)23 111.004-0-3  
11= RIENSTRA (19)16 111.005-1-1  
13 LAZARUS (30)6 108.003-0-4  
14 BUCENS (29)4 107.003-0-4  
15 ROBSON (4)2 105.004-0-3  
15= FOOTS (23)-7 105.004-1-2  
17 LACHMAN (6)10 104.004-0-3  
18 MOSCHNER (15)8 103.003-1-3  
18= PEACH (22)-6 103.002-0-5  
18= PINCUS (25)-10 103.003-1-3  
21 NICHOLS (16)-8 102.003-0-4  
22 POWER (20)-15 100.002-2-3  
23 SCHOUTROP (7)-21 98.002-1-4  
24 RUSHER (18)-24 96.002-0-5  
25 CAMPBELL (24)-36 93.003-0-4  
26 EWING (31)-38 92.002-1-4  
27 DICK (9)-45 90.003-0-4  
28 O'GORMAN (26)-56 89.002-1-4  
29 GOODWIN (28)-59 85.003-0-4  
30 CULLEN (17)-68 84.002-1-4  
31 DUDMAN (32)-81 81.001-1-5  
32 KILLINER (27)-103 74.001-0-6  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.