Back to Results for Summer Festival of Bridge 2016 Show full list of team members Show standard report
National Women's Teams Championship (January 2016) | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | TRAVIS (1) | 216 | 130.99 | 7-1-1 | 31.59 | |||||||||||
2 | CREET (3) | 219 | 129.32 | 7-1-1 | 24.81 | |||||||||||
3 | S | THOMPSON (5) | 117 | 108.73 | 4-2-3 | 17.30 | ||||||||||
4 | DJUROVIC (2) | 142 | 107.44 | 4-2-3 | 13.53 | |||||||||||
5 | ASHTON (12) | 88 | 106.49 | 5-2-2 | 12.85 | |||||||||||
6 | PITT (6) | 80 | 103.94 | 4-2-3 | 10.52 | |||||||||||
7 | FALLON (8) | 82 | 99.72 | 5-0-4 | 9.77 | |||||||||||
8 | S | MOSES (7) | 58 | 97.40 | 4-1-4 | 8.63 | ||||||||||
9 | S | CROWLEY (14) | 41 | 94.93 | 4-2-3 | 6.00 | ||||||||||
10 | BELONOGOFF (11) | 16 | 94.57 | 5-1-3 | 6.60 | |||||||||||
11 | S | CHADWICK (9) | 22 | 91.83 | 4-1-4 | 5.40 | ||||||||||
12 | MOTT (4) | 43 | 91.74 | 5-0-4 | 6.00 | |||||||||||
13 | MOFFAT (18) | 6 | 91.67 | 5-0-4 | 6.00 | |||||||||||
14 | CROSSMAN (19) | 60 | 91.45 | 4-1-4 | 5.40 | |||||||||||
15 | S | CUSWORTH (10) | -6 | 90.94 | 5-0-4 | 6.00 | ||||||||||
16 | S | WOOLLEY (15) | 2 | 89.93 | 4-1-4 | 5.40 | ||||||||||
17 | HOPWOOD (20) | 25 | 85.18 | 4-0-5 | 4.80 | |||||||||||
18 | WOOD (17) | -52 | 80.88 | 4-0-5 | 4.80 | |||||||||||
19 | S | JAKES (13) | -97 | 73.25 | 3-0-6 | 3.60 | ||||||||||
20 | MARTIN (16) | -71 | 70.28 | 1-0-8 | 1.20 | |||||||||||
21 | HOUSE (22) | -281 | 48.07 | 2-1-6 | 3.00 | |||||||||||
22 | POWNING (21) | -626 | 11.58 | 1-0-8 | 1.20 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.