Back to Results for Summer Festival of Bridge 2016 Show full list of team members Show standard report
| National Seniors' Teams Championship (January 2016) | ||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | ZOLLO (8) JOHN ZOLLO - PETER CHAN - ATTILIO DE LUCA - RUSSEL HARMS - ROGER JANUSZKE - DAVID LUSK | 156 | 121.14 | 7-0-2 | 38.75 | |||||||||||
| 2 | HAVAS (3) ELIZABETH HAVAS - ARJUNA DE LIVERA - RICHARD DOUGLAS - ROBERT SEBESFI - RON COOPER - SIMON HINGE | 153 | 120.26 | 7-1-1 | 30.24 | |||||||||||
| 3 | NEILL (1) BRUCE NEILL - RICHARD JEDRYCHOWSKI - AVINASH KANETKAR - TERRY BROWN - PETER BUCHEN - HENRY CHRISTIE | 123 | 118.01 | 7-1-1 | 24.18 | |||||||||||
| 4 | HENBEST (6) SIMON HENBEST - NEIL EWART - ROBBIE VAN RIEL - DAVID SMITH | 108 | 114.83 | 7-1-1 | 19.12 | |||||||||||
| 5 | HUGHES (4) CHRIS HUGHES - ALEX CZAPNIK - KIM MORRISON - PETER FORDHAM | 145 | 114.31 | 5-2-2 | 14.79 | |||||||||||
| 6 | LORENTZ (2) GABI LORENTZ - STEPHEN BURGESS - RICHARD BRIGHTLING - DAVID HOFFMAN - BILL HAUGHIE - RON KLINGER | 117 | 110.58 | 5-2-2 | 13.27 | |||||||||||
| 7 | FINIKIOTIS (19) GEORGE FINIKIOTIS - THEO MANGOS - RAKESH KUMAR - KEVIN DAVIES | 141 | 109.91 | 4-2-3 | 11.06 | |||||||||||
| 8 | HIRST (10) BILL HIRST - MALCOLM CARTER - RALPH PARKER - TONY HUTTON | 127 | 109.60 | 5-1-3 | 10.94 | |||||||||||
| 9 | BLOOM (9) STEVEN BOCK - LES GREWCOCK - MARTIN BLOOM - NIGEL ROSENDORFF | 81 | 106.72 | 4-4-1 | 10.99 | |||||||||||
| 10 | BEAUCHAMP (5) DAVID BEAUCHAMP - JONATHAN FREE - GEORGE SMOLANKO - GEORGE KOZAKOS | 126 | 106.69 | 4-1-4 | 8.77 | |||||||||||
| 11 | X | THORP (37) BRIAN THORP - ANDREW STRUIK - NIKKI RISZKO - PAUL MCGLEW | 54 | 103.41 | 6-1-2 | 10.84 | ||||||||||
| 12 | X | CRICHTON (13) PAM CRICHTON - ROSS CRICHTON - ANNE POWELL - EARL DUDLEY - MICHAEL PEMBERTON - GRAHAM WAKEFIELD | 83 | 103.39 | 4-2-3 | 8.76 | ||||||||||
| 13 | KROCHMALIK (7) ROBERT KROCHMALIK - BRIAN BEDKOBER - TOM KISS - ANDREW MARKOVICS - ROBERT GALLUS - STEPHEN WEISZ | 77 | 102.84 | 4-2-3 | 8.53 | |||||||||||
| 14 | X | WALLIS (11) RICHARD WALLIS - DAVID MCLEISH - RICHARD WARD - THERESE TULLY | 87 | 101.68 | 5-1-3 | 8.93 | ||||||||||
| 15 | X | GARRICK (33) FRANCES GARRICK - BRUCE DAGLISH - GEOFFREY THOMAS - NIEK VAN VUCHT | 58 | 98.83 | 4-1-4 | 7.57 | ||||||||||
| 16 | CREET (14) ANDREW CREET - STEPHEN MENDICK - PETER GRANT - TONY MARINOS | 35 | 96.15 | 4-0-5 | 6.82 | |||||||||||
| 17 | X | KAHLER (15) PETER KAHLER - JEANNETTE COLLINS - DAVID HAPPELL - DENISE NEWLAND | 19 | 94.53 | 6-0-3 | 7.20 | ||||||||||
| 18 | X | STRASSER (22) NICKY STRASSER - GEORGE BILSKI - IAN LISLE - VICKY LISLE | 27 | 94.43 | 5-1-3 | 6.60 | ||||||||||
| 19 | X | LANGE (17) KEVIN LANGE - JUDY HOCKING - GYTIS DANTA - GORDON HENDERSON | 35 | 94.13 | 4-0-5 | 4.80 | ||||||||||
| 20 | TANT (21) KEVIN TANT - TONY JOWETT - TIM DAVIS - JOHN BROCKWELL | 59 | 93.47 | 4-1-4 | 5.40 | |||||||||||
| 21 | X | SMEE (16) DAVID SMEE - GARY LANE - GARRY CLARKE - SALLY CLARKE | 18 | 93.26 | 5-0-4 | 6.00 | ||||||||||
| 22 | DRESSLER (25) VIRGINIA DRESSLER - IAN MCKINNON - KERRIE JOHNMAN - PETER JOHNMAN | -12 | 93.10 | 3-3-3 | 5.40 | |||||||||||
| 23 | NIXON (12) ROY NIXON - BERNARD WATERS - PAUL LAVINGS - KEVIN STEFFENSEN | 32 | 92.57 | 4-2-3 | 6.00 | |||||||||||
| 24 | X | LACEY (42) PATRICIA LACEY - CARMEL BOURKE - MARK MORDO - JIM BEAN | 12 | 92.09 | 4-1-4 | 5.40 | ||||||||||
| 25 | C | JOHNSON (26) MICHAEL JOHNSON - BRUCE TIER - ROSALIE BROUGHTON - KEN WILKS | -5 | 87.38 | 4-0-5 | 4.80 | ||||||||||
| 26 | KRISHAN (18) BAL KRISHAN - HASHMAT ALI - PHIL GLOVER - MRINAL DEY | -37 | 86.64 | 4-1-4 | 5.40 | |||||||||||
| 27 | X | MOTTRAM (30) JOHN MOTTRAM - HELEN CHRISTIE - HENRIETTA HOHNEN - MALCOLM MARTIN | -31 | 85.66 | 5-0-4 | 6.00 | ||||||||||
| 28 | X | SMITH (38) KEN SMITH - JUDY HAVAS - RICK RHODES - MAURA RHODES | -28 | 85.24 | 4-0-5 | 4.80 | ||||||||||
| 29 | NORLYNG (35) JENS NORLYNG - ANNABEL NORLYNG - KATHY YANG - SUZY NARITA | -65 | 84.79 | 5-1-3 | 6.60 | |||||||||||
| 30 | CALLANDER (24) MAGGIE CALLANDER - SHIRLEY COLLINS - SETSUKO LICHTNECKER - PEER BACH | -42 | 83.27 | 4-1-4 | 5.40 | |||||||||||
| 31 | X | MILL (41) BETTY MILL - VICKI TAYLOR - ALAN HAMILTON - JUNE GLENN | -20 | 82.16 | 3-1-5 | 4.20 | ||||||||||
| 32 | X | OYSTON (36) MARTIN OYSTON - PAT OYSTON - ANITA THIRTLE - ALAN GEARE | -38 | 79.74 | 2-2-5 | 3.60 | ||||||||||
| 33 | V | SMALL (20) ANNE SMALL - RONALD SMITH - MICHAEL DRAPER - MARGARET DRAPER | -58 | 79.62 | 1-6-2 | 4.80 | ||||||||||
| 34 | C | WATKINS (39) ALAN WATKINS - KAYE HART - JEFF CARBERRY - ROBERT KINLOCH | -62 | 79.58 | 4-0-5 | 4.80 | ||||||||||
| 35 | C | BRENNAN (32) DAVID BRENNAN - VINCE KELLY - PHILLIP WILLIAMS - ADRIAN THOMPSON | -57 | 79.26 | 3-0-6 | 3.60 | ||||||||||
| 36 | X | TOBIN (29) NOEL TOBIN - ADAM RUTKOWSKI - KAYLEE LEMON - TANIA GARIEPY | -54 | 79.21 | 3-1-5 | 4.20 | ||||||||||
| 37 | C | CLARKE (27) JANET CLARKE - DI COATS - TOM STRONG - EDDA STRONG | -63 | 78.82 | 3-1-5 | 4.20 | ||||||||||
| 38 | X | KNAGGS (40) DONALD KNAGGS - PAT WALKER - ROBIN CORKHILL (sub) - ROBERT VADAS - LEIGH FORAN | -59 | 78.06 | 3-1-5 | 4.20 | ||||||||||
| 39 | LIMAYE (34) RANJIT LIMAYE - TITUS LING - LINDA AUBUSSON - MARGARET KLASSEN | -72 | 77.01 | 2-3-4 | 4.20 | |||||||||||
| 40 | V | STORR (31) KEN STORR - PHAIK YAO - KAY O'CONNOR - PAT O'CONNOR | -76 | 76.70 | 3-1-5 | 4.20 | ||||||||||
| 41 | W | ABBENBROEK (28) LINDA ABBENBROEK - CORAL AIKIN - BEV MENZIES - JAN MCLENNAN | -118 | 73.44 | 3-1-5 | 4.20 | ||||||||||
| 42 | X | MURRAY-WHITE (23) SALLY MURRAY-WHITE - GEOFF WHITING - PAULA SCHROOR - DALE SHEATHER | -87 | 70.35 | 2-0-7 | 2.40 | ||||||||||
| 43 | LESLIE (43) DONALD LESLIE - AVI SOLOMON - DESH GUPTA - JOSEPHINE DIXON - LEN DIXON - HILARY MERRITT - TONY WEBB (sub) | -127 | 64.78 | 1-2-6 | 2.40 | |||||||||||
| 44 | X | ANDERSON (44) KEN ANDERSON - LINDY ANDERSON - JAMES COLLIER - PETER GILES | -202 | 61.10 | 3-0-6 | 3.60 | ||||||||||
| 45 | X | ROBIN (46) WHALLEY ROBIN - JOSEPH FITZPATRICK - IAN WRIGHT - IMOGEN VON MUENCHHAUSEN | -212 | 47.48 | 1-0-8 | 1.20 | ||||||||||
| 46 | HOUSE (45) CLAIRE WEHNER - JOHN STACEY - ERIC BAKER - CHRIS STEAD - BEA DUNCAN - ALAN DUNCAN | -273 | 46.88 | 2-0-7 | 2.40 | |||||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.