Back to Results for Summer Festival of Bridge 2016 Show full list of team members Show match-by-match results
National Red Plum Life Masters Teams Championship (January 2016) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | DALZIELL (21) IAN DALZIELL - TREVOR BERENGER - TERRY HEMING - JEREMY DAWSON | 176 | 122.53 | 6-3-0 | 22.88 | |
2 | MARKER (2) TONY MARKER - BILL TUTTY - JIM ASCIONE - KEN ANDERSON | 148 | 120.60 | 6-2-1 | 17.42 | |
3 | KWOK (1) DOMINIC KWOK - BIJAN ASSAEE - KELELA ALLEN - TONY ALLEN | 145 | 115.32 | 5-3-1 | 13.64 | |
4 | HOLLANDS (3) SUE HOLLANDS - GARY HOLLANDS - RUTH GALLAGHER - KEITH HUGGAN | 101 | 105.25 | 3-3-3 | 9.23 | |
5 | LOOMES (19) MAURICE LOOMES - RACHAEL LOOMES - VIVIEN ELDRIDGE - ALAN DAVIES | 69 | 104.62 | 4-3-2 | 8.62 | |
6 | BAILEY (24) IAN BAILEY - ANNE SYMONS - MICHAEL RONAI - SHIJUN TIAN | 69 | 102.08 | 6-0-3 | 8.18 | |
7 | HEWAT (13) ALEXANDER HEWAT - LYNNE MOSS - JOHN DONOVAN - LEX RANKE | 49 | 101.16 | 5-2-2 | 7.61 | |
8 | HARMAN (8) RICHARD HARMAN - VAL SANDERSON - ZYG ROBERTS - JOHN FRIESEN | 56 | 100.03 | 6-1-2 | 7.61 | |
9 | SADIGH (28) HAMID SADIGH - SIAMAK PARSANEJAD - DON PLUMB - JAN PLUMB | 38 | 97.22 | 5-0-4 | 6.11 | |
10 | BAGLEY (14) CHRIS BAGLEY - BRUCE FRASER - DONNA CROSSAN-PEACOCK - LINDSAY SCANDRETT | 33 | 96.54 | 5-1-3 | 6.28 | |
11 | COOK (16) ALEXANDER COOK - ROBIN HO - CATHERINE WHIDDON - DAVID FARMER | 28 | 94.60 | 4-1-4 | 3.60 | |
12 | FOX (5) VAL HOLBROOK - MARGARET PISKO - RICHARD FOX - YOLANDA CARTER | 17 | 94.07 | 4-2-3 | 4.00 | |
13 | FOSTER (6) SYLVIA FOSTER - JAAN OITMAA - BARBARA GRANT - LOUIS KOOLEN | 13 | 93.57 | 4-3-2 | 4.40 | |
14 | SCERRI (9) ALLEN SCERRI - SUSAN SCERRI - PERELLE SCALES - GWENDOLYN GRAY JAMIESON | 22 | 92.51 | 4-0-5 | 3.20 | |
15 | MACQUARRIE (11) CHRISTINA MACQUARRIE - SUSIE HALL - CECILE SENIOR - PAULINA BAKER | 12 | 91.86 | 3-2-4 | 3.20 | |
16 | NICHOLSON (10) GREG NICHOLSON - JEAN BARBOUR - FRANK VEARING - JO-ANNE HEYWOOD | 7 | 90.75 | 4-0-5 | 3.20 | |
17 | BOLT (4) BASTIAN BOLT - JOHN KELLY - MICHAEL ROSS - GRAHAM EVANS | -9 | 89.29 | 4-1-4 | 3.60 | |
18 | WAIGHT (22) PETER WAIGHT - LARISSA COWLISHAW - LISA WESTWOOD - HELEN LITTLE - GEOFF HUTCHINS - MAL ALDONS | 8 | 88.97 | 3-1-5 | 2.80 | |
19 | CHAMBERLIN (20) HELEN CHAMBERLIN - ROBIN STEINHARDT - MARGIE KNOX - BARBARA KENT | -27 | 88.38 | 4-0-5 | 3.20 | |
20 | COCKBILL (26) PENNY COCKBILL - GILLIAN RICHMOND - NOREEN ARMSTRONG - PATRICIA ARMSTRONG | -25 | 84.08 | 4-0-5 | 3.20 | |
21 | MINCHIN (18) ALISON MINCHIN - LOUISE CREGAN - CATHERINE CHOWN - CHRIS BAYLISS | -33 | 83.53 | 4-1-4 | 3.60 | |
22 | TOMLINSON (17) HOPE TOMLINSON - BARRY FOSTER - KERRYN MURRAY - MARTIN JOHNSON | -33 | 80.79 | 3-0-6 | 2.40 | |
23 | ROGERS (23) JOHN ROGERS - MARGARET ROGERS - LYNN BAKER - PETER ROBINSON | -97 | 74.70 | 3-1-5 | 2.80 | |
24 | NILSSON (12) PETER NILSSON - DEBORAH NILSSON - BARBARA GREEN - MAUREEN WRIGHT | -102 | 69.07 | 2-0-7 | 1.60 | |
25 | LAND (27) MARGARET LAND - CAROL MCMURRAY - ROSLYN HUNYOR - JAN O'DONNELL | -137 | 65.08 | 3-0-6 | 2.40 | |
26 | JACKSON (25) JUDY JACKSON - CHRISTINE KERSHAW - GWENDA BUNWORTH - MURRAY PATERSON | -147 | 64.50 | 2-1-6 | 2.00 | |
27 | REDHEAD (7) BILL REDHEAD - FREDA HADWEN - VIVIENNE OTTO - GAYLENE BROWN | -181 | 59.31 | 3-0-6 | 2.40 | |
28 | CARIOLA (15) VINCE CARIOLA - RICHARD MASSEY - GWEN HAMMOND - THELMA RAMSAY | -176 | 54.32 | 1-1-7 | 1.20 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.