Back to Results for Summer Festival of Bridge 2016 Show full list of team members Show standard report
National Red Plum Life Masters Teams Championship (January 2016) | ||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | DALZIELL (21) | 176 | 122.53 | 6-3-0 | 22.88 | |||||||||||
2 | MARKER (2) | 148 | 120.60 | 6-2-1 | 17.42 | |||||||||||
3 | KWOK (1) | 145 | 115.32 | 5-3-1 | 13.64 | |||||||||||
4 | HOLLANDS (3) | 101 | 105.25 | 3-3-3 | 9.23 | |||||||||||
5 | LOOMES (19) | 69 | 104.62 | 4-3-2 | 8.62 | |||||||||||
6 | BAILEY (24) | 69 | 102.08 | 6-0-3 | 8.18 | |||||||||||
7 | HEWAT (13) | 49 | 101.16 | 5-2-2 | 7.61 | |||||||||||
8 | HARMAN (8) | 56 | 100.03 | 6-1-2 | 7.61 | |||||||||||
9 | SADIGH (28) | 38 | 97.22 | 5-0-4 | 6.11 | |||||||||||
10 | BAGLEY (14) | 33 | 96.54 | 5-1-3 | 6.28 | |||||||||||
11 | COOK (16) | 28 | 94.60 | 4-1-4 | 3.60 | |||||||||||
12 | FOX (5) | 17 | 94.07 | 4-2-3 | 4.00 | |||||||||||
13 | FOSTER (6) | 13 | 93.57 | 4-3-2 | 4.40 | |||||||||||
14 | SCERRI (9) | 22 | 92.51 | 4-0-5 | 3.20 | |||||||||||
15 | MACQUARRIE (11) | 12 | 91.86 | 3-2-4 | 3.20 | |||||||||||
16 | NICHOLSON (10) | 7 | 90.75 | 4-0-5 | 3.20 | |||||||||||
17 | BOLT (4) | -9 | 89.29 | 4-1-4 | 3.60 | |||||||||||
18 | WAIGHT (22) | 8 | 88.97 | 3-1-5 | 2.80 | |||||||||||
19 | CHAMBERLIN (20) | -27 | 88.38 | 4-0-5 | 3.20 | |||||||||||
20 | COCKBILL (26) | -25 | 84.08 | 4-0-5 | 3.20 | |||||||||||
21 | MINCHIN (18) | -33 | 83.53 | 4-1-4 | 3.60 | |||||||||||
22 | TOMLINSON (17) | -33 | 80.79 | 3-0-6 | 2.40 | |||||||||||
23 | ROGERS (23) | -97 | 74.70 | 3-1-5 | 2.80 | |||||||||||
24 | NILSSON (12) | -102 | 69.07 | 2-0-7 | 1.60 | |||||||||||
25 | LAND (27) | -137 | 65.08 | 3-0-6 | 2.40 | |||||||||||
26 | JACKSON (25) | -147 | 64.50 | 2-1-6 | 2.00 | |||||||||||
27 | REDHEAD (7) | -181 | 59.31 | 3-0-6 | 2.40 | |||||||||||
28 | CARIOLA (15) | -176 | 54.32 | 1-1-7 | 1.20 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.