Club Logo

Back to Results for Summer Festival of Bridge 2016         Show full list of team members    Show match-by-match results    
South-West Pacific Teams Championship (January 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 LAVAZZA (1)461 201.4312-0-0 75.40
2 APPLETON (9)271 169.669-0-3 53.74
3 MILNER (2)202 160.7010-1-1 44.90
4 MILNE (5)274 159.099-0-3 33.13
5 S NEILL (8)264 157.038-0-4 26.85
6 BLOOM (11)233 155.327-0-5 22.44
7 LORENTZ (4)197 153.438-0-4 22.17
8 X OZENIR (28)170 149.939-0-3 22.43
9 MARKEY (6)146 149.668-1-3 20.63
10 X COUTTS (16)199 149.618-0-4 19.04
11 HANS (3)135 146.247-1-4 17.62
12 X RICHARDSON (32)175 145.947-1-4 17.11
13 S FARTHING (71)126 145.687-1-4 16.68
14 JENNER-O'SHEA (13)139 145.568-0-4 17.12
15 X TRAVIS (24)154 144.536-2-4 15.21
16 X FISCHER (20)138 144.505-3-4 14.15
17 LAZER (7)92 143.969-0-3 17.91
18 S MARGARET BOURKE (15)129 141.918-0-4 16.11
19 X INGHAM (22)149 141.288-0-4 15.92
20 WILLIAMS (33)122 140.917-1-4 14.96
21 X FREE (14)96 140.637-2-3 15.61
22 S BUCHEN (12)101 139.658-0-4 15.48
23 S GIURA (23)93 138.937-0-5 13.75
24 NASH (40)61 138.727-3-2 16.04
25 X HUDSON (55)97 138.447-1-4 14.34
26 X CREGAN (96)64 137.448-0-4 15.05
27 THOMSON (10)90 136.888-0-4 14.96
28 S GLASS (111)104 136.826-1-5 12.48
29 X WESTON (50)94 136.547-1-4 14.01
30 X DUTTON (35)85 136.267-1-4 13.94
31 CHERRY (66)75 136.156-3-3 13.87
32 PEAKE (25)119 135.956-1-5 12.21
33 X WALSH (19)77 135.546-1-5 12.16
34 X SHARP (41)131 135.506-0-6 11.30
35 X STUART (17)115 135.365-2-5 11.25
36 BECKETT (18)106 135.037-0-5 12.81
37 CARTMELL (29)67 134.247-0-5 12.76
38 W ALEXANDER (64)96 133.906-0-6 11.12
39 C STEFFENSEN (34)135 132.896-1-5 11.88
40 X GROSVENOR (37)94 132.636-1-5 11.84
41 X ASHTON (45)62 132.085-2-5 11.01
42 X MA (51)63 131.896-0-6 10.97
43 X PATTISON (31)69 131.817-0-5 12.54
44 S DIBLEY (85)37 131.407-1-4 13.31
45 X WALLIS (39)56 131.267-1-4 13.28
46 X CRICHTON (27)56 130.676-1-5 11.65
47 CREET (42)44 130.536-2-4 11.20
48 S ROBB (43)73 129.635-2-5 9.60
49 X THOMPSON (26)43 128.136-1-5 10.40
50 S SMEE (60)33 127.576-3-3 12.00
51 X KAHLER (44)69 126.777-0-5 11.20
52 X WURTH (30)22 125.686-1-5 10.40
53 C ASKEW (61)35 125.515-1-6 8.80
54 X DAVIES (132)40 125.395-2-5 9.60
55 C MAYO (57)3 125.117-1-4 12.00
56 W FALLON (65)28 124.916-0-6 9.60
57 S HOPWOOD (94)-25 124.725-2-5 9.60
58 X FOX (101)26 124.217-0-5 11.20
59 C RIDGWAY (52)56 122.655-2-5 9.60
60 S KNAGGS (117)1 122.156-1-5 10.40
61 X STRALOW (81)49 121.136-0-6 9.60
62 X MOTT (47)-16 120.897-0-5 11.20
63 X HORWITZ (36)23 120.484-2-6 8.00
64 S DOBES (105)31 120.185-0-7 8.00
65 FOREMAN (80)7 119.945-1-6 8.80
66 X CALLANDER (53)-10 119.865-2-5 9.60
67 X GRAHAME (69)-13 119.484-3-5 8.80
68 S HOWES (49)12 119.004-3-5 8.80
69 W MOTTERAM (75)-7 118.636-1-5 10.40
70 V FALLET (62)-37 118.386-1-5 10.40
71 X MCLEISH (48)-27 118.186-0-6 9.60
72 S THORP (89)-13 117.756-0-6 9.60
73 YOON (78)1 117.595-0-7 8.00
74 X LISLE (108)33 117.525-0-7 8.00
75 X WHITFIELD (63)-12 117.125-1-6 8.80
76 S KROLIKOWSKI (21)-20 116.955-2-5 9.60
77 X BALLARD (109)-6 116.605-1-6 8.80
78 S ANDREW (91)-41 116.465-2-5 9.60
79 S VAN VUCHT (72)26 116.445-0-7 8.00
80 C HART (88)-33 115.375-2-5 9.60
81 X MOTTRAM (58)-6 115.275-2-5 9.60
82 X LANGE (56)-87 114.936-1-5 10.40
83 X GLASSON (74)-31 114.664-2-6 8.00
84 X LEACH (107)-32 114.434-4-4 9.60
85 X LACEY (106)0 114.253-4-5 8.00
86 LESLIE (136)-46 114.015-2-5 9.60
87 S DUDLEY (90)-20 113.974-1-7 7.20
88 X FINIKIOTIS (54)-5 113.285-0-7 8.00
89 C LAWSON (120)-31 112.754-2-6 8.00
90 S KWOK (83)-67 112.105-0-7 8.00
91 S SMITH (84)-69 111.855-1-6 8.80
92 S LIMAYE (79)-67 111.285-1-6 8.80
93 S WILLCOX (46)-80 109.736-1-5 10.40
94 S OYSTON (134)-70 109.725-0-7 8.00
95 X NEULINGER (98)-77 109.276-0-6 9.60
96 X BENNETT (70)-80 108.836-0-6 9.60
97 S SCALES (87)-54 108.704-2-6 8.00
98 C FOTHERINGHAM (113)-67 108.684-1-7 7.20
99 S LOWRY (38)-58 107.194-2-6 8.00
100 BUGEIA (97)-37 107.184-0-8 6.40
101 X BUCHANAN (103)-67 106.964-3-5 8.80
102 S STEWART (99)-54 106.684-1-7 7.20
103 S OGBORN (122)-12 106.583-2-7 6.40
104 S CARIOLA (125)-113 105.885-1-6 8.80
105 X KINGSTON (121)-56 104.994-1-7 7.20
106 S MILL (92)-65 104.665-1-6 8.80
107 S WHITE (82)-92 104.383-4-5 8.00
108 X NICHOLSON (112)-135 104.095-0-7 8.00
109 V BLACK (114)-177 103.665-3-4 10.40
110 WHITMEE (93)-141 102.654-3-5 8.80
111 C ANLEZARK (73)-145 102.386-1-5 10.40
112 X ANDERSSON (95)-141 101.685-0-7 8.00
113 C CLARKE (68)-59 100.913-1-8 5.60
114 C THATCHER (115)-80 100.454-1-7 7.20
115 X THOMAS (59)-91 100.013-2-7 6.40
116 X KOOCHEW (128)-150 98.375-1-6 8.80
117 X GARIEPY (67)-133 98.193-3-6 7.20
118 S NORLYNG (76)-118 97.241-5-6 5.60
119 X RONALD SMITH (77)-119 95.803-2-7 6.40
120 S FRASER (129)-133 95.604-0-8 6.40
121 VAN DER HOR (100)-176 95.165-1-6 8.80
122 DUNN (124)-124 94.974-0-8 6.40
123 S NEALE (118)-142 94.912-4-6 6.40
124 X BARBER (133)-172 93.823-3-6 7.20
125 S WATERWORTH (116)-137 93.443-1-8 5.60
126 W ERRINGTON (110)-144 92.953-3-6 7.20
127 DALZIELL (119)-167 91.924-0-8 6.40
128 C AFFLICK (126)-176 90.184-1-7 7.20
129 X NICHOLS (135)-145 89.963-1-8 5.60
130 S MANLEY (86)-165 89.473-1-8 5.60
131 BRENNAN (102)-157 87.644-0-8 6.40
132 X TREDREA (104)-250 80.452-3-7 5.60
133 S WEBBER (123)-252 78.983-1-8 5.60
134 C ANN HUDSON (131)-267 76.533-1-8 5.60
135 C OLSZEWSKI (127)-375 62.472-2-8 4.80
136 X BISHOP (130)-392 57.051-1-10 2.40
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2016