Back to Results for Summer Festival of Bridge 2016 Show full list of team members Show standard report
Australian Mixed Teams Championship (January 2016) | |||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | GINNAN (5) | 203 | 146.47 | 8-0-2 | 10.12 | ||||||||||||
2 | ASHTON (3) | 133 | 133.54 | 8-0-2 | 8.04 | ||||||||||||
3 | WILLIAMS (14) | 66 | 109.89 | 5-0-5 | 5.46 | ||||||||||||
4 | BRAITHWAITE (2) | 37 | 109.84 | 5-0-5 | 4.31 | ||||||||||||
5 | FRAZER (1) | 26 | 109.03 | 6-1-3 | 4.33 | ||||||||||||
6 | STRASSER (10) | 17 | 105.23 | 4-2-4 | 2.00 | ||||||||||||
7 | COUTTS (7) | 21 | 104.31 | 4-1-5 | 1.80 | ||||||||||||
8 | GROSVENOR (6) | 9 | 103.04 | 6-1-3 | 2.60 | ||||||||||||
9 | FOX (13) | -21 | 98.02 | 5-0-5 | 2.00 | ||||||||||||
10 | DAVIES (8) | -16 | 97.89 | 5-0-5 | 2.00 | ||||||||||||
11 | SEBESFI (4) | -21 | 89.80 | 4-0-6 | 1.60 | ||||||||||||
12 | HUDSON (12) | -76 | 78.68 | 3-0-7 | 1.20 | ||||||||||||
13 | NASH (9) | -133 | 76.23 | 3-1-6 | 1.40 | ||||||||||||
14 | WEHNER (11) | -245 | 38.03 | 1-0-9 | 0.40 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.