Back to main Results page Show full list of team members Show standard report
2016 NSWBA New Year Masters Teams (January 2016) | |||||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | SEBESFI (6) | 111 | 66.20 | 4-0-0 | 5.46 | |||||||||||||||
2 | A | DAWSON (11) | 63 | 54.16 | 3-0-1 | 3.93 | |||||||||||||||
3 | A | GIURA (3) | 33 | 49.31 | 3-0-1 | 3.29 | |||||||||||||||
4 | A | SUNDSTROM (5) | 45 | 47.49 | 2-0-2 | 2.19 | |||||||||||||||
5 | A | MOSES (4) | 59 | 46.45 | 2-0-2 | 1.93 | |||||||||||||||
6 | A | BLOOM (2) | 37 | 45.33 | 2-0-2 | 1.12 | |||||||||||||||
7 | A | GUMBY (1) | 17 | 45.06 | 3-0-1 | 1.68 | |||||||||||||||
8 | A | FINIKIOTIS (9) | -5 | 39.13 | 2-1-1 | 1.40 | |||||||||||||||
9 | B | REW (13) | -4 | 38.37 | 1-1-2 | 0.84 | |||||||||||||||
10 | B | ROCKS (10) | -18 | 37.89 | 2-1-1 | 1.40 | |||||||||||||||
11 | A | ZETS (8) | -20 | 36.49 | 2-0-2 | 1.12 | |||||||||||||||
12 | A | STRASSER (7) | -48 | 26.21 | 0-0-4 | ||||||||||||||||
13 | B | MCAULIFFE (14) | -89 | 23.88 | 1-0-3 | 0.56 | |||||||||||||||
14 | B | HERDEN (12) | -80 | 23.79 | 1-0-3 | 0.56 | |||||||||||||||
15 | C | ROBINSON (15) | -107 | 19.89 | 0-1-3 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.