Back to Results for Youth Week 2016 Show full list of team members Show standard report
Australian Youth Teams (January 2016) | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | EDGTTON (1) | 407 | 164.47 | 9-0-0 | |||||||||||
2 | A | COOPER (2) | 266 | 135.73 | 8-0-1 | |||||||||||
3 | A | BROWN (4) | 137 | 122.55 | 7-0-2 | |||||||||||
4 | A | TRAVIS (3) | 124 | 118.38 | 6-0-3 | |||||||||||
5 | A | BRAZIER (5) | -31 | 83.84 | 4-0-5 | |||||||||||
6 | A | PHILLIPS (8) | -131 | 68.02 | 3-0-6 | |||||||||||
7 | A | SCHUCK (6) | -123 | 66.66 | 3-0-6 | |||||||||||
8 | A | MCGRATH (7) | -169 | 52.50 | 2-0-7 | |||||||||||
9 | A | LUKE-PAREDI (9) | -242 | 45.05 | 1-0-8 | |||||||||||
10 | A | BENSTEAD (10) | -238 | 42.80 | 2-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.