Queensland Wide Pairs 2010 (December 2010) |
|
Place | | Pair Names | Matchpoints | Percentage | Red pts |
1 | | NICHOLAS HORNER / FARZIN MESHKI (2605) | 9,877.2 | 72.5% | 2.50 |
1= | | DIANE WENHAM / MARGARET KEATING (2901) | 9,757.6 | 71.6% | 2.50 |
2 | | MARGARET DAVIS / JAN SMITH (2101) | 9,668.1 | 71.0% | 1.75 |
2= | | BERNADETTE O'CONNELL / KIM MCDONALD (2305) | 9,531.6 | 70.0% | 1.75 |
3 | | JOHN WHITMEE / BARBARA WHITMEE (1908) | 9,470.4 | 69.5% | 1.25 |
3= | | BARRY MIDGLEY / SANDRA REGAN (408) | 9,090.4 | 66.7% | 1.25 |
4 | | PETER GORDON / ROYCE KIRKMAN (3503) | 8,958.4 | 65.8% | 0.83 |
4= | | HJORDIS BRAITHWAITE / MICHAEL DAINES (1601) | 8,896.4 | 65.3% | 0.83 |
5 | | MALCOLM ALLAN / MALCOLM SAUNDERS (2403) | 8,712.9 | 64.0% | 0.63 |
5= | | DIANA AUSTIN / DOROTHY BEIL (502) | 8,690.0 | 63.8% | 0.63 |
6 | | GLENYS CLIFT / VALMA MCCLEMENT (3201) | 8,684.8 | 63.8% | 0.50 |
6= | | JOHN STEELE / JOCELYN STEELE (3306) | 8,667.2 | 63.6% | 0.50 |
7 | | SHIRLEY WATSON / CHRIS WATSON (1101) | 8,597.5 | 63.1% | 0.42 |
8 | | LARRY MOSES / EILEEN LI (1709) | 8,577.7 | 63.0% | 0.36 |
7 | | NEVILLE DE MESTRE / MICHAEL KENT (601) | 8,577.5 | 63.0% | 0.42 |
9 | | MARGARET MILLAR / CAROLYNE WOOLLEY (1801) | 8,535.7 | 62.7% | 0.31 |
10 | | ALAN JONES / JOHN DE RAAD (1102) | 8,533.3 | 62.6% | 0.28 |
11 | | CARA BRAGG / ELAINE BROWN (2102) | 8,521.2 | 62.6% | 0.25 |
8 | | VIC CARROLL / JILL SPENCER (3101) | 8,494.1 | 62.4% | 0.36 |
9 | | DIANA MCALISTER / HUGH MCALISTER (2001) | 8,481.1 | 62.3% | 0.31 |
12 | | BILL REDHEAD / JOHN JOHNSON (2003) | 8,479.7 | 62.2% | 0.23 |
13 | | ROY DAVENPORT / DOROTHY GEHRKE (1204) | 8,475.4 | 62.2% | 0.21 |
14 | | JOAN BELL / BEV WOODBRIDGE (1503) | 8,470.9 | 62.2% | 0.19 |
15 | | HELEN REEVES / HILARY RICHARDSON (2503) | 8,470.7 | 62.2% | 0.18 |
16 | | IRENE ROSS / ROMAN PAWLYSZYN (2706) | 8,412.1 | 61.7% | 0.17 |
17 | | GWENDA JEWELL / STEPHANIE CHAPMAN (604) | 8,404.9 | 61.7% | 0.16 |
18 | | CONNIE SCHOUTROP / JUDY PERL (3606) | 8,382.2 | 61.5% | 0.15 |
19 | | LORRAINE VACHON / MARION SPURRIER (409) | 8,359.3 | 61.4% | 0.14 |
20 | | THERESE TULLY / RICHARD WALLIS (1711) | 8,323.5 | 61.1% | 0.13 |
10 | | JEAN KENNEDY / TONY DAVIDSON (1101) | 8,314.4 | 61.0% | 0.28 |
21 | | JANICE WRIGHT / BETTY-ANNE WRIGHT (1302) | 8,309.6 | 61.0% | 0.13 |
22 | | PENNY TRENERRY / LORNA SMITH (2902) | 8,304.4 | 61.0% | 0.12 |
23 | | PAT LEIGHTON / GAYLENE BROWN (2103) | 8,288.7 | 60.8% | 0.11 |
24 | | ANDY PATRONI / MARGARET JAMES (3010) | 8,266.6 | 60.7% | 0.11 |
25 | | ELSIE STUBBS / BRUCE BOWDEN (2001) | 8,265.1 | 60.7% | 0.10 |
11 | | GEOFF DOYLE / ALEXANDER CROOT (808) | 8,264.6 | 60.7% | 0.25 |
26 | | DENNIS YARDLEY / OLWEN YARDLEY (2604) | 8,261.5 | 60.6% | 0.10 |
27 | | IAN JESSER / CAROL WILSON (204) | 8,236.4 | 60.5% | 0.10 |
12 | | MARILYN SCOPELLITI / MARY WEIR (3103) | 8,202.8 | 60.2% | 0.23 |
28 | | BETTE GEARY / SUSAN SCHIERNING (1402) | 8,196.9 | 60.2% | 0.09 |
13 | | ESTELLE LAMING / THERESE MATTHEWS (2706) | 8,187.2 | 60.1% | 0.21 |
14 | | JOANNA EVELEIGH / JEFF SALTER (1605) | 8,184.6 | 60.1% | 0.19 |
29 | | FLOYD WILSON / MAJELLA WILSON (3202) | 8,183.0 | 60.1% | 0.09 |
30 | | DAWN CULLEN / ELLEN MELDRUM (1701) | 8,169.7 | 60.0% | 0.09 |
15 | | JAMES COOPER / GREG DEWAR (1906) | 8,154.5 | 59.9% | 0.18 |
31 | | PATSY MILLAR / GARY GODDARD (2401) | 8,123.8 | 59.6% | 0.08 |
16 | | MARGARET THOMPSON / PAULINE BANCROFT (3605) | 8,079.2 | 59.3% | 0.17 |
32 | | IDA BOURKE / BEB HOGERHEYDE (903) | 8,063.7 | 59.2% | 0.08 |
33 | | JEAN HARM / BEVERLEY EATON (1401) | 8,057.8 | 59.1% | 0.08 |
17 | | JOAN GROHN / FAY GAYTON (3501) | 8,053.6 | 59.1% | 0.16 |
34 | | MARGARET BRADFORD / JUDITH SHIPWAY (106) | 8,052.3 | 59.1% | 0.08 |
18 | | JUDY REYNOLDS / JAN MCILWRAITH (103) | 8,050.9 | 59.1% | 0.15 |
19 | | BEVERLEY GAGE / DIANNE CROSSLEY (3104) | 8,046.5 | 59.1% | 0.14 |
20 | | LORRAINE EAVES / PAMELA EVANS (3305) | 8,037.4 | 59.0% | 0.13 |
35 | | LIZ JONES / JOAN DAWSON (607) | 8,034.3 | 59.0% | 0.07 |
21 | | MARLENE NICOL / ELENA SHEFFIELD (1301) | 8,031.0 | 59.0% | 0.13 |
22 | | BARBARA PARSONS / BERNA GIBBS (3003) | 8,019.5 | 58.9% | 0.12 |
23 | | DENNIS LEE / ISMAIL MEMAN (2203) | 8,016.3 | 58.8% | 0.11 |
24 | | VALERIE ROSE / JOHN ROSE (2801) | 8,010.1 | 58.8% | 0.11 |
36 | | LYNETTE CROOKALL / PAM PRATT (2206) | 7,991.3 | 58.7% | 0.07 |
37 | | JOHN FELL / ELIZABETH FRENCH (401) | 7,980.9 | 58.6% | 0.07 |
25 | | CARMEL HARTMAN / LORNA SENG (2904) | 7,980.2 | 58.6% | 0.10 |
26 | | MIKE ROBSON / BETTY LEE (1705) | 7,974.1 | 58.5% | 0.10 |
27 | | MARGARET DICKERSON / JUNE CROSS (2302) | 7,970.8 | 58.5% | 0.10 |
38 | | KAYE DONALDSON / BARRY WILSON (601) | 7,969.1 | 58.5% | 0.07 |
39 | | BETTY THEODORE / LYDIA GEORGE (3501) | 7,962.7 | 58.5% | 0.07 |
28 | | NONIE MCCAY / PAMELA GEBBETT (3203) | 7,935.5 | 58.3% | 0.09 |
29 | | CAROLE BOWMAN / HEIKE EDRICH (1608) | 7,931.8 | 58.2% | 0.09 |
30 | | BETH NIELSON / GAYE MCAULIFFE (507) | 7,929.8 | 58.2% | 0.09 |
40 | | PHIL POLLETT / ANNETTE CORKHILL (3603) | 7,928.1 | 58.2% | 0.06 |
41 | | BRIAN MACMAHON / MARIE ELKINGTON (2203) | 7,925.0 | 58.2% | 0.06 |
31 | | JOHN BAKER / MARY SARGENT (3301) | 7,924.2 | 58.2% | 0.08 |
32 | | JOHN KENYON / LESLEY KENYON (2502) | 7,923.6 | 58.2% | 0.08 |
42 | | DIANE ELIOTT / JUDY BLOMFIELD (907) | 7,921.7 | 58.2% | 0.06 |
43 | | VIVIENNE MADDIGAN / AMANDA HARBURG (3604) | 7,913.2 | 58.1% | 0.06 |
44 | | FREDA HADWEN / LORNA RUFFLE (3006) | 7,912.9 | 58.1% | 0.06 |
45 | | JILL ALLEN / BARBARA MEANEY (307) | 7,908.3 | 58.1% | 0.06 |
46 | | GEORGE MARTIN / YVONNE MARTIN (1201) | 7,906.8 | 58.0% | 0.06 |
33 | | RUTH YOUNG / LYNNE SAINT-JAMES (3403) | 7,895.1 | 58.0% | 0.08 |
34 | | JAN KING / BETTY ANDISON (1302) | 7,894.8 | 58.0% | 0.08 |
35 | | VIVIENNE DEACON / JAMES DEACON (2803) | 7,888.6 | 57.9% | 0.07 |
47 | | JANE LINDENBERG / MEREDITH BLOMFIELD (102) | 7,873.1 | 57.8% | 0.05 |
48 | | NARELLE CLOSE / MAY MOFFAT (2302) | 7,870.9 | 57.8% | 0.05 |
49 | | RON KHALED / ROSLYN DALE (902) | 7,860.9 | 57.7% | 0.05 |
36 | | PATRICIA PENBERTHY / JOAN WENCK (104) | 7,822.4 | 57.4% | 0.07 |
50 | | KAY WEBBER / MARILIN ROBINS (3004) | 7,814.5 | 57.4% | 0.05 |
51 | | GAIL WALSH / HARRY WALSH (504) | 7,810.1 | 57.3% | 0.05 |
37 | | KEITH BELL / JOAN STANNARD (1501) | 7,808.9 | 57.3% | 0.07 |
38 | | KEITH BOWMAN / DAVID DONALDSON (1603) | 7,803.6 | 57.3% | 0.07 |
38= | | RICHARD MCLAUCHLAN / BOB PEARCE (801) | 7,803.6 | 57.3% | 0.07 |
40 | | EDWARD KLIESE / LEE DAVIS (3008) | 7,795.3 | 57.2% | 0.06 |
52 | | SELWYN NITSCHKE / TREVOR GALLETLY (3508) | 7,773.0 | 57.1% | 0.05 |
41 | | TOM STRONG / KULDIP BEDI (3402) | 7,764.8 | 57.0% | 0.06 |
42 | | ESTRELITA SCHOLZ / MARCIA O'GORMAN (702) | 7,752.1 | 56.9% | 0.06 |
53 | | JILLIAN TUCKEY / ROZANNE THOMAS (407) | 7,749.2 | 56.9% | 0.05 |
54 | | BEVERLEY DUNCAN / MARIA RUTTIMAN (1203) | 7,748.7 | 56.9% | 0.05 |
43 | | BARBARA WEATHERED / ROGER WEATHERED (3406) | 7,747.2 | 56.9% | 0.06 |
44 | | COLIN REGAN / KAY TAYLOR (408) | 7,745.6 | 56.9% | 0.06 |
45 | | FAY HAY / SHIRLEY GREGORY (1602) | 7,738.4 | 56.8% | 0.06 |
55 | | PAT CROWD / JEAN SMITH (901) | 7,735.3 | 56.8% | 0.05 |
46 | | SHARON MCQUESTION / ARCHIE JULIEN (2005) | 7,722.3 | 56.7% | 0.06 |
47 | | RICHARD NEWMAN / JENNY NEWMAN (101) | 7,715.7 | 56.6% | 0.05 |
56 | | TERRY COLLINS / LOUISE COLLINS (2201) | 7,712.2 | 56.6% | 0.05 |
48 | | CLARICE SUTHERS / LYNN RICHARDSON (2105) | 7,710.5 | 56.6% | 0.05 |
49 | | SHIRLEY LARKIN / GEOFFREY DAVEY (2306) | 7,709.7 | 56.6% | 0.05 |
50 | | GARY SANDLANT / IVAN OLIVER (1505) | 7,695.7 | 56.5% | 0.05 |
51 | | WILHELM NATROP / COLLEEN BRIGGS (1604) | 7,684.1 | 56.4% | 0.05 |
52 | | KLARIKA TORTELY / JOSEPHINA BURRIE (704) | 7,670.2 | 56.3% | 0.05 |
57 | | SUSAN LYNN / GARY LYNN (306) | 7,667.1 | 56.3% | 0.05 |
53 | | JOHN HICKS / CAROLE MASTERS (2705) | 7,662.1 | 56.2% | 0.05 |
54 | | MIKE BRYZAK / CHAS BAGLEY (2202) | 7,655.6 | 56.2% | 0.05 |
55 | | SANDRA ROUTLEY / JOHN ARAHILL (1001) | 7,653.8 | 56.2% | 0.05 |
58 | | KATHRYN MALE / JAMES DILLON (405) | 7,645.4 | 56.1% | 0.05 |
59 | | MARGARET YORK / TOM ROGERS (2905) | 7,625.2 | 56.0% | 0.05 |
60 | | NORA CARVOLTH / ANNA SIBBEL (1304) | 7,608.7 | 55.9% | 0.05 |
56 | | ERROL MILLER / BRIAN HORAN (1002) | 7,607.9 | 55.8% | 0.05 |
57 | | CAROLE ROACHE / FAYE HARRIS (606) | 7,604.9 | 55.8% | 0.05 |
61 | | MERLE LINDFIELD / DI ROBINSON (2301) | 7,604.3 | 55.8% | 0.05 |
58 | | MONICA DARLEY / DEL RYAN (3001) | 7,588.8 | 55.7% | 0.05 |
62 | | SHERYL CULLENWARD / CHRISTINE BAYNES (404) | 7,577.5 | 55.6% | 0.06 |
62= | | JOHN SEAR / DALE WELLS (3408) | 7,577.4 | 55.6% | 0.06 |
59 | | GREER TUCKER / ROSA LACHMAN (1711) | 7,576.0 | 55.6% | 0.05 |
60 | | ARCH MORRISON / RICHARD TROLLOPE (504) | 7,567.2 | 55.5% | 0.05 |
61 | | GORDON BROADLEY / IAN BROADLEY (805) | 7,547.6 | 55.4% | 0.05 |
62 | | MAIDA BEALE / JOSEPHINA BURRIE (703) | 7,539.8 | 55.3% | 0.05 |
64 | | JILL RUHLE / STUART BROWN (2805) | 7,538.6 | 55.3% | 0.05 |
65 | | CATHY CRAWFORD / JENELLE DALTON (2105) | 7,530.1 | 55.3% | 0.05 |
63 | | GERALD EMBERY / BRIAN DODD (2503) | 7,529.8 | 55.3% | 0.05 |
64 | | PAM SCHOEN / LESLIE KWO CHEUNG (1712) | 7,520.3 | 55.2% | 0.05 |
66 | | DENISE DOWLING / GEOFF KENDALL (1108) | 7,519.8 | 55.2% | 0.05 |
65 | | BERYL TETZLAFF / ROBERT FISHER (3504) | 7,500.9 | 55.1% | 0.05 |
67 | | KAY JUSTICE / KEVIN WILLIAMS (906) | 7,499.8 | 55.1% | 0.05 |
68 | | MIKE RIVAL / DIANA SHEINBERG (1903) | 7,488.2 | 55.0% | 0.05 |
69 | | CARMEN POWELL / JUDITH LEATHLEY (105) | 7,483.9 | 54.9% | 0.05 |
70 | | IAN BARFOOT / PETER ROBBINS (1702) | 7,479.3 | 54.9% | 0.05 |
66 | | MARIA CHIPPENDALE / CLIVE BUNNETT (2003) | 7,469.3 | 54.8% | 0.05 |
71 | | BRUCE JENNINGS / BARBARA PIGDON (606) | 7,466.8 | 54.8% | 0.05 |
67 | | RUTH CROKER / BARBARA TAIT (3004) | 7,463.2 | 54.8% | 0.05 |
68 | | BRENDA NOBLE / JOHN NOBLE (1606) | 7,460.3 | 54.8% | 0.05 |
69 | | HELEN FERRIER / ANNE GIBSON (2804) | 7,457.7 | 54.7% | 0.05 |
70 | | NEVILLE LANGFORD / JOHN HARRIS (2601) | 7,455.2 | 54.7% | 0.05 |
71 | | LES BONNICK / AUDREY BONNICK (1201) | 7,436.4 | 54.6% | 0.05 |
72 | | LEE LEWIS / MARILYN VIRTUE (1404) | 7,436.4 | 54.6% | 0.05 |
73 | | CECILY JOHNSON / JOHN KABLE (304) | 7,429.1 | 54.5% | 0.05 |
74 | | LESLIE OLIVER / ELIZABETH EDGERTON (3511) | 7,424.7 | 54.5% | 0.05 |
72 | | DAVID UTTING / MURIEL MILLER (2307) | 7,409.5 | 54.4% | 0.05 |
75 | | JENNY MEHAM / RUTH GOERG (2402) | 7,395.5 | 54.3% | 0.05 |
76 | | MARGARET WILCOX / ELLEN WATSON (305) | 7,395.0 | 54.3% | 0.05 |
77 | | DENISE ROGERS / MARGARET SULLIVAN (1804) | 7,390.3 | 54.2% | 0.05 |
73 | | JIM BOXSELL / JUDITH WEBB (1405) | 7,390.0 | 54.2% | 0.05 |
78 | | ALISON LANGDON / JOHN BURNETT (3206) | 7,388.9 | 54.2% | 0.05 |
79 | | JOAN ADAIR / GEOFF TAYLOR (3001) | 7,381.2 | 54.2% | 0.05 |
74 | | PAM WOOD / DAPHNE JONES (2304) | 7,379.2 | 54.2% | 0.05 |
75 | | NOELA COLLINS / DAVID MORAN (2805) | 7,378.1 | 54.2% | 0.05 |
80 | | MARJORIE ASKEW / WILLIAM POWELL (308) | 7,377.5 | 54.2% | 0.05 |
81 | | ROY BONE / MARILYN CHAPMAN (1005) | 7,376.3 | 54.1% | 0.05 |
82 | | MAVIS SIMPSON / DENISE HARTWIG (2808) | 7,372.7 | 54.1% | 0.05 |
83 | | MARGARET WATSON / MARIA VAN BREMEN (2703) | 7,367.3 | 54.1% | 0.05 |
76 | | SHIRLEY FITZGERALD / NEIL RAWARD (3401) | 7,356.0 | 54.0% | 0.05 |
84 | | JANE MILNE / DEIDRE KERR (602) | 7,339.0 | 53.9% | 0.05 |
77 | | LAURIE SKEATE / MURRAY PERRIN (1706) | 7,327.9 | 53.8% | 0.05 |
85 | | GERRY GREENWOOD / ELIZABETH GREENWOOD (1603) | 7,323.9 | 53.8% | 0.05 |
78 | | MARGARET WARREN / JILL SPOONER (2504) | 7,322.1 | 53.7% | 0.05 |
86 | | MARY EWING / ALAN BOYCE (803) | 7,316.5 | 53.7% | 0.05 |
79 | | SHIRLEY MASON / TREVOR MASON (2809) | 7,313.3 | 53.7% | 0.05 |
80 | | JOHN FRASER / MARY GOODALL (306) | 7,296.9 | 53.6% | 0.05 |
87 | | BRENDA MCCLEAN / CAROL CHRISTENSEN (3506) | 7,285.7 | 53.5% | 0.05 |
81 | | EARLE PROUDLEY / EVELYNE VAN DIGGELEN (2602) | 7,285.5 | 53.5% | 0.05 |
82 | | PAT BOS / BEATRICE RODGER (2201) | 7,282.3 | 53.5% | 0.05 |
83 | | CEL PHILLIPS / JILL FULLOON (202) | 7,274.7 | 53.4% | 0.05 |
88 | | MERNA ATKINS / ROSEMARY KELLEY (201) | 7,274.2 | 53.4% | 0.05 |
89 | | DENNIS KENNEDY / MARIANNE ROSS (908) | 7,267.7 | 53.3% | 0.05 |
84 | | GAIL SCHOFIELD / LEONARD SCHOFIELD (1904) | 7,257.9 | 53.3% | 0.05 |
85 | | JEANETTE ROUGHLEY / CATHERINE REED (1401) | 7,252.6 | 53.2% | 0.05 |
86 | | ELIZABETH MAHONEY / JENNY SPEZIALI (2905) | 7,251.6 | 53.2% | 0.05 |
90 | | PAT FRY / ANNE FRASER (302) | 7,251.1 | 53.2% | 0.05 |
87 | | JANELLE SHAW / VAL LOGAN (1507) | 7,245.0 | 53.2% | 0.05 |
88 | | ELIZABETH SCHMIDT / JUDY MCDONALD (611) | 7,244.7 | 53.2% | 0.05 |
89 | | LEONIE O'SHEA / EVA HILL (2104) | 7,235.0 | 53.1% | 0.05 |
91 | | DELL GOODRICK / MONICA GORDON (1604) | 7,234.6 | 53.1% | 0.05 |
92 | | CARMEL MARTIN / RON CASEY (1803) | 7,234.3 | 53.1% | 0.05 |
93 | | DOROTHY WOOD / SUSAN GODDARD (2803) | 7,228.8 | 53.1% | 0.05 |
90 | | CAROLYN ADCOCK / JANICE GORDON (1004) | 7,224.9 | 53.0% | 0.05 |
94 | | ANN HAWES / MICHAEL HAWES (1205) | 7,224.1 | 53.0% | 0.05 |
95 | | GILLIAN NORMAND / EUNICE POULSEN (2310) | 7,218.2 | 53.0% | 0.05 |
96 | | IRENA HALL / HELEN MCLAUCHLAN (801) | 7,216.5 | 53.0% | 0.05 |
97 | | TRISH BISHOP / MARGARET RAYMOND (1906) | 7,212.8 | 52.9% | 0.05 |
91 | | TONY WALFORD / JUDITH SLADE (501) | 7,212.0 | 52.9% | 0.05 |
98 | | BEVERLY BONNELL / NEIL BONNELL (2801) | 7,197.1 | 52.8% | 0.05 |
92 | | HENRY EASTMENT / JOANNE TODD (3207) | 7,194.6 | 52.8% | 0.05 |
93 | | BETTY KING / BARBARA NIOA (1506) | 7,192.5 | 52.8% | 0.05 |
94 | | LYN GRAHAM / EDNA SMITH (302) | 7,186.9 | 52.8% | 0.05 |
95 | | GEOFFREY ROBERTS / JIM YOUNG (3404) | 7,184.9 | 52.7% | 0.05 |
96 | | EDNA VANINI / JUNE RONNING (3507) | 7,182.2 | 52.7% | 0.05 |
97 | | KEVIN BODY / DAVID SHAW (1502) | 7,164.4 | 52.6% | 0.05 |
98 | | BARBARA WALSH / LEX BOURKE (505) | 7,157.3 | 52.5% | 0.05 |
99 | | RENATE PETTIT / MARGARET MANGOLD (1404) | 7,155.3 | 52.5% | 0.05 |
100 | | FAYE DICKSON / ANGELA DE MARR (604) | 7,154.9 | 52.5% | 0.05 |
101 | | NIKOLAS MOORE / CRAIG FRANCIS (1703) | 7,150.6 | 52.5% | 0.05 |
102 | | STINA BARNULF / GEORGE BARNULF (1104) | 7,149.9 | 52.5% | |
99 | | CLARE PETRIE / EMILY ELLIOT (3605) | 7,143.4 | 52.4% | 0.05 |
100 | | MAUREEN DEREPAS / BARBARA HICKMAN (3502) | 7,136.6 | 52.4% | 0.05 |
103 | | BRIAN FAWCETT / PRIAY JAYAWICKRAMA (2309) | 7,134.1 | 52.4% | |
104 | | WENDY O'BRIEN / KEN ROGERS (2703) | 7,127.6 | 52.3% | |
101 | | ANNE NOTHLING / ANNA BELL (3602) | 7,099.6 | 52.1% | 0.05 |
105 | | HEINRICH GLATTER / LAUREL CRAWFORD (3503) | 7,096.0 | 52.1% | |
106 | | TONY TRELOAR / PETER HAINSWORTH (1708) | 7,092.0 | 52.1% | |
107 | | SANDRA BUNNETT / DEVAN MITCHELL (2008) | 7,091.4 | 52.1% | |
102 | | ANNE YOUNG / ROBERT MCARTHUR (503) | 7,091.2 | 52.1% | |
108 | | BETTY GEISE / RIA BIJKER (903) | 7,075.6 | 51.9% | |
103 | | LORRAINE MALTBY / ANNETTE DOYLE (1301) | 7,067.3 | 51.9% | |
104 | | MARGARET VAUX / JOYCE DEVINE (2311) | 7,054.1 | 51.8% | |
109 | | BASTIAN BOLT / BOB HUNT (3405) | 7,053.6 | 51.8% | |
105 | | ROY REYNOLDS / RICHARD MCILWRAITH (203) | 7,047.2 | 51.7% | |
110 | | LORRAINE CARR / SUE MORGAN (1105) | 7,047.0 | 51.7% | |
106 | | JEANETTE BRINE / JANET PRICE (2307) | 7,046.3 | 51.7% | |
107 | | ALISON EVANS / HELEN HENDERSON (103) | 7,045.2 | 51.7% | |
111 | | MARJORIE BIERWIRTH / JOAN SKELTON (1205) | 7,042.5 | 51.7% | |
108 | | ATHALIE KUGATOFF / CAROLANN VERITY (1405) | 7,036.9 | 51.7% | |
108= | | CARL MARESCH / KEVIN LETHLEAN (2312) | 7,036.8 | 51.7% | |
112 | | PETER WATTS / ANGELA WATTS (2704) | 7,031.4 | 51.6% | |
110 | | ELIZABETH ZELLER / SHERYL HASLAM (3205) | 7,024.8 | 51.6% | |
113 | | PAT ROGERS / VALERIE STUKOFF (1202) | 7,021.7 | 51.5% | |
111 | | JOAN GENTNER / JUDITH HECK (2306) | 7,015.6 | 51.5% | |
114 | | MARIE GILMORE / JOHN LOGAN (1504) | 7,009.8 | 51.5% | |
115 | | JENNY CRAWT / JOY TRIGG (701) | 7,007.8 | 51.4% | |
116 | | WINSOME VAN ALTENA / TONY TIMMER (2701) | 7,006.5 | 51.4% | |
117 | | MAGGIE VALENTINE / KATH CAMPBELL (1303) | 7,006.1 | 51.4% | |
118 | | ANNA CORNELL-BRAY / BETH CALCINO (603) | 7,004.1 | 51.4% | |
112 | | NEVILLE WILLIAMS / FRAN MYLES (1206) | 7,001.0 | 51.4% | |
113 | | ROSEMARY MATTHEW / ROBERT MATTHEW (806) | 6,999.0 | 51.4% | |
119 | | FRANK ARNOLD / CORNELIS STROOKMAN (1204) | 6,994.0 | 51.3% | |
114 | | GRAHAM RUSHER / PAT BACK (1705) | 6,993.8 | 51.3% | |
115 | | ELLA PIETSCH / KIM NICOLL (202) | 6,992.2 | 51.3% | |
120 | | THEA CATSOULIS / ANN SLADE (2311) | 6,989.5 | 51.3% | |
116 | | EILEEN PIERCE / JEAN LOWE (309) | 6,976.0 | 51.2% | |
117 | | VIV WITHERS / MICHAEL MCMENIM (2606) | 6,969.7 | 51.2% | |
118 | | JEWEL BELL / MARGARET BROOKS (2502) | 6,964.2 | 51.1% | |
121 | | LOUISE SMYTH / MILLIE SMITH (2103) | 6,963.1 | 51.1% | |
122 | | BRUCE HANSEN / NORMA HANSEN (803) | 6,951.1 | 51.0% | |
119 | | RALPH PARKER / JACQUI AUBREY (3303) | 6,944.0 | 51.0% | |
123 | | DAPHNE STACK / NOLA HUNT (2906) | 6,943.0 | 51.0% | |
124 | | JUDY FORSYTH / JOHN PAYNTER (304) | 6,941.4 | 51.0% | |
120 | | CARMEL DENARO / LYN BROWN (904) | 6,937.9 | 50.9% | |
121 | | NEA MCGINNESS / JOAN MCLELLAN (2804) | 6,932.4 | 50.9% | |
125 | | KRYSTYNA HOMIK / JANE SWANSON (3408) | 6,931.6 | 50.9% | |
122 | | GAYLENE MASTERS / STEVE WOODROW (1003) | 6,929.0 | 50.9% | |
123 | | CAROLYN SHANNON / YVONNE BLAKENEY (205) | 6,925.3 | 50.8% | |
126 | | MARIELLA CHARREL / JOHN MASTERS (602) | 6,914.2 | 50.8% | |
127 | | PAM BREWER / ADRIAN LOHMANN (2401) | 6,911.4 | 50.7% | |
124 | | BETTY BOWDLER / BRUCE JOHNMAN (905) | 6,910.8 | 50.7% | |
128 | | CLAIRE DUGGAN / MARY JOHNSTON (2807) | 6,904.2 | 50.7% | |
129 | | DOROTHY BRUMLEY / MARY LEONARD (303) | 6,896.7 | 50.6% | |
125 | | STINA HASSELBERG / RAGNAR HASSELBERG (2101) | 6,891.2 | 50.6% | |
130 | | GEORGINA CASSELS / TESSA TOWNEND (407) | 6,866.8 | 50.4% | |
126 | | MARIE MANGAN / PEG PORTER (2802) | 6,866.7 | 50.4% | |
127 | | BETTY WINNING / GERALDINE NEWBEGIN (1103) | 6,866.5 | 50.4% | |
131 | | JENNY REID / ROXANE BLAYLOCK (1005) | 6,858.5 | 50.3% | |
128 | | ALLAN ANDERSON / DORIS ANDERSON (1602) | 6,857.7 | 50.3% | |
129 | | GEORGE KONYI / MERVYN RETTKE (1406) | 6,848.2 | 50.3% | |
132 | | ROBERT FULTON / LARRAINE SUTTON (3306) | 6,847.8 | 50.3% | |
130 | | HEROLD RIENSTRA / JANE DOYLE (1004) | 6,846.7 | 50.3% | |
131 | | ROSALIND HART / JOHN MARLEY (2811) | 6,844.6 | 50.2% | |
133 | | REG BUSCH / JOAN MCPHEAT (503) | 6,842.9 | 50.2% | |
134 | | ANDREW PRYDE / JOHN KELLY (1710) | 6,842.5 | 50.2% | |
132 | | RUTH ERDELYI / EMILY ZAHNLEITER (2702) | 6,842.4 | 50.2% | |
133 | | PATSY FOARD / DANA MCLAUGHLIN (608) | 6,839.4 | 50.2% | |
135 | | JOHN GREEN / JUNE CAMERON (608) | 6,838.8 | 50.2% | |
134 | | DAPHNE KERR / LYNNE MILLER (1002) | 6,832.2 | 50.2% | |
136 | | GRAHAM MILLS / ROSALIE MILLS (1905) | 6,830.9 | 50.1% | |
137 | | DESMOND HORROX / MARGARET BAZZAN (1402) | 6,829.1 | 50.1% | |
138 | | JOY NEWMAN / BARRY TOFT (2501) | 6,824.2 | 50.1% | |
135 | | ROBERT SUTTON / ROBERT COWLEY (1104) | 6,823.2 | 50.1% | |
139 | | ANN HAWKER / PAULINE LUTTON (207) | 6,808.8 | 50.0% | |
136 | | JANE SEABORNE / VIVIAN CLARK (1306) | 6,805.7 | 50.0% | |
137 | | KATRINA HEWINGS / JENNY WILLIAMS (1704) | 6,799.8 | 49.9% | |
138 | | MICHAEL STONEMAN / DEB HEATH (1502) | 6,796.9 | 49.9% | |
140 | | ADRIENNE LYNCH / CECILY DOBNEY (205) | 6,793.2 | 49.9% | |
141 | | ANNA POPLAWSKI / HELEN BROOKSBANK (1803) | 6,791.1 | 49.9% | |
139 | | MAREE FILIPPINI / JOHN DUNNE (1006) | 6,783.2 | 49.8% | |
142 | | JOAN WOODWARD / ERN WOODWARD (1102) | 6,780.5 | 49.8% | |
143 | | RAY COWIE / DAVID LEHMANN (807) | 6,774.8 | 49.7% | |
