Back to main Results page Show full list of team members Show standard report
Qld Senior Teams (February 2016) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | LUCK (1) | 172 | 118.85 | 7-0-1 | 11.20 | |||||||||
2 | A | RUSK (7) | 136 | 106.77 | 5-1-2 | 8.09 | |||||||||
3 | A | LORRAWAY (6) | 100 | 105.43 | 7-1-0 | 7.28 | |||||||||
4 | A | AFFLICK (2) | 106 | 101.68 | 6-0-2 | 5.27 | |||||||||
5 | A | MACLAURIN (12) | 72 | 95.25 | 5-0-3 | 4.17 | |||||||||
6 | A | RIDLEY (3) | 55 | 94.17 | 5-1-2 | 3.96 | |||||||||
7 | A | STACEY (11) | 47 | 91.84 | 4-1-3 | 3.27 | |||||||||
8 | A | VACHON (13) | 47 | 90.99 | 5-0-3 | 3.28 | |||||||||
9 | A | DAWSON (5) | 33 | 88.91 | 5-0-3 | 3.13 | |||||||||
10 | A | LAWS (10) | 46 | 86.81 | 4-0-4 | 1.68 | |||||||||
11 | A | MOSES (4) | 20 | 86.51 | 5-0-3 | 2.10 | |||||||||
12 | A | OLSEN (8) | 23 | 81.57 | 3-0-5 | 1.26 | |||||||||
13 | A | O'DEMPSEY (9) | -2 | 79.39 | 3-0-5 | 1.26 | |||||||||
14 | B | BECKETT (19) | -21 | 74.79 | 3-0-5 | 1.26 | |||||||||
15 | B | BOURKE (16) | -19 | 74.10 | 3-0-5 | 1.26 | |||||||||
16 | B | LEATHLEY (23) | -38 | 72.35 | 4-0-4 | 1.68 | |||||||||
17 | B | TAYLOR-SMITH (24) | -36 | 72.20 | 3-1-4 | 1.47 | |||||||||
18 | B | MORRISON (15) | -70 | 71.60 | 4-0-4 | 1.68 | |||||||||
19 | B | SMITH (18) | -23 | 70.95 | 2-0-6 | 0.84 | |||||||||
20 | B | BEIL (17) | -47 | 69.50 | 3-0-5 | 1.26 | |||||||||
21 | B | BUTLER (21) | -88 | 66.92 | 3-1-4 | 1.47 | |||||||||
22 | B | STUART (26) | -72 | 66.07 | 3-1-4 | 1.47 | |||||||||
23 | A | STANTON (14) | -71 | 64.62 | 3-0-5 | 1.26 | |||||||||
24 | B | SWANSON (22) | -66 | 57.11 | 2-0-6 | 0.84 | |||||||||
25 | B | RYAN (25) | -151 | 47.00 | 2-1-5 | 1.05 | |||||||||
26 | B | JENNINGS (20) | -153 | 44.62 | 1-0-7 | 0.42 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.