Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Arana Swiss Teams (February 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A FRANCIS (1)90 97.225-0-2 6.40
2 A O'DEMPSEY (7)82 94.775-0-2 4.72
3 B PERRIN (20)78 93.435-0-2 3.60
4 B GREG LEE (19)80 91.035-1-1 2.75
5 A HOWARD (5)57 90.246-0-1 2.36
6 A PARKER (4)63 89.314-2-1 1.92
7 A JACKMAN (2)60 86.544-0-3 1.57
8 A RON CLARK (12)38 80.894-1-2 1.52
9 B HOLBROOK (17)37 80.335-0-2 1.50
10 B MILLER (16)28 79.745-0-2 1.42
11 C CRAN (28)31 79.204-0-3 1.20
12 B AGAR (23)27 77.672-3-2 1.07
13 A MCLAUCHLAN (9)27 76.003-1-3 1.03
14 A LEE (3)13 75.555-0-2 1.23
15 B FOX (21)17 74.214-0-3 0.64
16 C KOSTER (33)13 74.144-0-3 0.64
17 C BELLIS (40)8 72.043-0-4 0.48
18 A SMITH (11)2 71.975-0-2 0.80
19 B AUER (27)1 71.464-0-3 0.64
20 A LI (10)4 71.033-0-4 0.48
21 A MARTIN (6)7 70.063-0-4 0.48
22 A THOMAS (8)-10 69.274-0-3 0.64
23 A JOHNSON (14)38 69.222-0-5 0.32
24 A SCHOEN (13)0 68.213-0-4 0.48
25 B TAYLOR (22)0 67.383-0-4 0.48
26 B LUCHJENBROERS (24)-10 66.702-2-3 0.48
27 B HYLAND (25)-3 65.673-0-4 0.48
28 C EBERT (37)-38 64.963-0-4 0.48
29 A GIBSON (15)-24 62.423-0-4 0.48
30 C FROST (35)-16 62.261-1-5 0.24
31 C GOODWIN (30)-39 61.483-1-3 0.56
32 C KENNARD (38)-35 61.302-1-4 0.40
33 B ROGERS (26)-36 60.924-0-3 0.64
34 C GOUDIE (34)-28 58.682-0-5 0.32
35 C CAMERON (36)-47 57.213-0-4 0.48
36 C CLARK (32)-64 51.251-1-5 0.24
37 B WILKINSON (18)-78 49.243-0-4 0.48
38 C MCNEE (29)-79 46.781-0-6 0.16
39 C BENES (31)-123 36.362-0-5 0.32
40 C BOROSS (39)-155 28.450-1-6 0.08
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.