Back to main Results page Show full list of team members Show standard report
Arana Swiss Teams (February 2016) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FRANCIS (1) | 90 | 97.22 | 5-0-2 | 6.40 | ||||||||
2 | A | O'DEMPSEY (7) | 82 | 94.77 | 5-0-2 | 4.72 | ||||||||
3 | B | PERRIN (20) | 78 | 93.43 | 5-0-2 | 3.60 | ||||||||
4 | B | GREG LEE (19) | 80 | 91.03 | 5-1-1 | 2.75 | ||||||||
5 | A | HOWARD (5) | 57 | 90.24 | 6-0-1 | 2.36 | ||||||||
6 | A | PARKER (4) | 63 | 89.31 | 4-2-1 | 1.92 | ||||||||
7 | A | JACKMAN (2) | 60 | 86.54 | 4-0-3 | 1.57 | ||||||||
8 | A | RON CLARK (12) | 38 | 80.89 | 4-1-2 | 1.52 | ||||||||
9 | B | HOLBROOK (17) | 37 | 80.33 | 5-0-2 | 1.50 | ||||||||
10 | B | MILLER (16) | 28 | 79.74 | 5-0-2 | 1.42 | ||||||||
11 | C | CRAN (28) | 31 | 79.20 | 4-0-3 | 1.20 | ||||||||
12 | B | AGAR (23) | 27 | 77.67 | 2-3-2 | 1.07 | ||||||||
13 | A | MCLAUCHLAN (9) | 27 | 76.00 | 3-1-3 | 1.03 | ||||||||
14 | A | LEE (3) | 13 | 75.55 | 5-0-2 | 1.23 | ||||||||
15 | B | FOX (21) | 17 | 74.21 | 4-0-3 | 0.64 | ||||||||
16 | C | KOSTER (33) | 13 | 74.14 | 4-0-3 | 0.64 | ||||||||
17 | C | BELLIS (40) | 8 | 72.04 | 3-0-4 | 0.48 | ||||||||
18 | A | SMITH (11) | 2 | 71.97 | 5-0-2 | 0.80 | ||||||||
19 | B | AUER (27) | 1 | 71.46 | 4-0-3 | 0.64 | ||||||||
20 | A | LI (10) | 4 | 71.03 | 3-0-4 | 0.48 | ||||||||
21 | A | MARTIN (6) | 7 | 70.06 | 3-0-4 | 0.48 | ||||||||
22 | A | THOMAS (8) | -10 | 69.27 | 4-0-3 | 0.64 | ||||||||
23 | A | JOHNSON (14) | 38 | 69.22 | 2-0-5 | 0.32 | ||||||||
24 | A | SCHOEN (13) | 0 | 68.21 | 3-0-4 | 0.48 | ||||||||
25 | B | TAYLOR (22) | 0 | 67.38 | 3-0-4 | 0.48 | ||||||||
26 | B | LUCHJENBROERS (24) | -10 | 66.70 | 2-2-3 | 0.48 | ||||||||
27 | B | HYLAND (25) | -3 | 65.67 | 3-0-4 | 0.48 | ||||||||
28 | C | EBERT (37) | -38 | 64.96 | 3-0-4 | 0.48 | ||||||||
29 | A | GIBSON (15) | -24 | 62.42 | 3-0-4 | 0.48 | ||||||||
30 | C | FROST (35) | -16 | 62.26 | 1-1-5 | 0.24 | ||||||||
31 | C | GOODWIN (30) | -39 | 61.48 | 3-1-3 | 0.56 | ||||||||
32 | C | KENNARD (38) | -35 | 61.30 | 2-1-4 | 0.40 | ||||||||
33 | B | ROGERS (26) | -36 | 60.92 | 4-0-3 | 0.64 | ||||||||
34 | C | GOUDIE (34) | -28 | 58.68 | 2-0-5 | 0.32 | ||||||||
35 | C | CAMERON (36) | -47 | 57.21 | 3-0-4 | 0.48 | ||||||||
36 | C | CLARK (32) | -64 | 51.25 | 1-1-5 | 0.24 | ||||||||
37 | B | WILKINSON (18) | -78 | 49.24 | 3-0-4 | 0.48 | ||||||||
38 | C | MCNEE (29) | -79 | 46.78 | 1-0-6 | 0.16 | ||||||||
39 | C | BENES (31) | -123 | 36.36 | 2-0-5 | 0.32 | ||||||||
40 | C | BOROSS (39) | -155 | 28.45 | 0-1-6 | 0.08 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.