Back to Results for Batemans Bay Congress Show full list of team members Show standard report
Batemans Bay Swiss Teams (March 2016) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | HU (11) | 102 | 94.29 | 6-0-0 | 6.65 | ||||||||
2 | CREET (2) | 76 | 81.67 | 5-0-1 | 4.78 | ||||||||
3 | QUACH (10) | 65 | 81.38 | 5-0-1 | 3.65 | ||||||||
4 | L | AFFLICK (25) | 84 | 81.21 | 4-0-2 | 2.54 | |||||||
5 | L | LAZAR (30) | 50 | 77.46 | 4-2-0 | 2.22 | |||||||
6 | COLBERT (12) | 51 | 75.70 | 4-0-2 | 1.78 | ||||||||
7 | ANDERSSON (41) | 54 | 75.68 | 5-0-1 | 1.75 | ||||||||
8 | BOURKE (1) | 49 | 74.47 | 4-0-2 | 1.45 | ||||||||
9 | DONOVAN (17) | 52 | 72.27 | 4-0-2 | 1.35 | ||||||||
10 | SEYCHELL (9) | 66 | 71.84 | 3-0-3 | 1.11 | ||||||||
11 | DAVIS (6) | 28 | 71.61 | 4-0-2 | 1.21 | ||||||||
12 | RHODES (15) | 44 | 68.56 | 3-0-3 | 1.00 | ||||||||
13 | MOFFAT (16) | 19 | 65.94 | 3-1-2 | 1.03 | ||||||||
14 | SPOONER (3) | 12 | 65.68 | 4-0-2 | 1.08 | ||||||||
15 | JACOBS (7) | 18 | 65.51 | 3-1-2 | 0.56 | ||||||||
16 | VAN VUCHT (5) | 10 | 65.41 | 4-0-2 | 0.64 | ||||||||
17 | TOOHEY (18) | 13 | 62.84 | 3-0-3 | 0.48 | ||||||||
18 | DIXON (14) | 30 | 62.82 | 3-0-3 | 0.48 | ||||||||
19 | TOUGH (27) | 3 | 62.22 | 4-0-2 | 0.64 | ||||||||
20 | SCHMIDLI (4) | -6 | 61.86 | 4-0-2 | 0.64 | ||||||||
21 | NEULINGER (21) | 12 | 61.76 | 2-0-4 | 0.32 | ||||||||
22 | THORP (8) | 2 | 59.34 | 2-2-2 | 0.48 | ||||||||
23 | R | OLIVER (34) | -5 | 59.07 | 3-0-3 | 0.48 | |||||||
24 | HUDSON (20) | -27 | 56.68 | 2-1-3 | 0.40 | ||||||||
25 | TANT (13) | -28 | 55.77 | 4-0-2 | 0.64 | ||||||||
26 | VON MUENCHHAUSEN (31) | -45 | 54.72 | 3-0-3 | 0.48 | ||||||||
27 | R | GUO (36) | -22 | 52.66 | 2-0-4 | 0.32 | |||||||
28 | R | TARRANT (35) | -21 | 52.22 | 2-0-4 | 0.32 | |||||||
29 | SUNDERASAN (24) | -14 | 51.69 | 2-0-4 | 0.32 | ||||||||
30 | BUTCHER (22) | -28 | 49.99 | 2-0-4 | 0.32 | ||||||||
31 | NEWMAN (29) | -35 | 49.83 | 2-0-4 | 0.32 | ||||||||
32 | L | PHEGAN (23) | -28 | 49.25 | 1-1-4 | 0.24 | |||||||
33 | R | HAYES (37) | -35 | 48.25 | 2-0-4 | 0.32 | |||||||
34 | L | HOLLIDAY (32) | -42 | 47.92 | 2-0-4 | 0.32 | |||||||
35 | WHITTAKER (33) | -43 | 47.21 | 2-0-4 | 0.32 | ||||||||
36 | N | DOOLEY (40) | -46 | 44.26 | 1-0-5 | 0.16 | |||||||
37 | WHALLEY (26) | -49 | 43.04 | 1-0-5 | 0.16 | ||||||||
38 | O | IRENE CHALLENDER (39) | -120 | 37.21 | 2-0-4 | 0.32 | |||||||
39 | L | NUM (28) | -75 | 37.13 | 1-0-5 | 0.16 | |||||||
40 | MITCHELL (19) | -73 | 36.81 | 1-0-5 | 0.16 | ||||||||
41 | O | O'NEILL (38) | -83 | 35.61 | 1-0-5 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.