Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Qld Mixed Teams (March 2016)
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 A FRANCIS (1)          184 134.118-0-1 9.59
2 A HART (8)          117 122.526-2-1 7.13
3 A PARKER (2)          89 114.537-0-2 5.70
4 A PERRY (9)          82 109.976-0-3 4.20
5 A ANDREW (7)          86 108.526-0-3 3.60
6 A VACHON (15)          86 107.695-1-3 3.09
7 A LEE (6)          93 107.515-1-3 2.85
8 A LUCK (3)          56 107.226-1-2 2.98
9 A RIDLEY (4)          55 103.935-0-4 2.40
10 A MELLINGS (13)          89 102.714-0-5 2.00
11 B HILLHOUSE (23)          26 97.405-0-4 2.22
12 A MACLAURIN (11)          26 96.765-0-4 1.50
13 A DAWSON (5)          10 92.754-1-4 1.35
14 A MACLEOD (10)          8 92.175-0-4 1.50
15 B RYAN (25)          19 90.304-0-5 1.20
16 B ROUGHLEY (19)          4 88.224-0-5 1.20
17 A BOURKE (12)          -34 87.164-1-4 1.35
18 B MICHIE (27)          -17 86.725-1-3 1.65
19 B MORRISON (17)          -27 86.513-1-5 1.05
20 B BECKETT (20)          -31 85.264-0-5 1.20
21 B THOMAS (21)          -16 84.444-0-5 1.20
22 A MIDGLEY (14)          -11 84.363-1-5 1.05
23 B TOWNEND (22)          -54 83.685-0-4 1.50
24 B SILVER (28)          -32 80.783-1-5 1.05
25 A PEARCE (16)          -17 76.902-0-7 0.60
26 B HAGAN (26)          -88 73.083-1-5 1.05
27 B MUSGRAVE (29)          -112 68.543-0-6 0.90
28 B MADSEN (18)          -81 68.422-1-6 0.75
29 B HALL (24)          -98 65.353-1-5 1.05
30 B FIELDS (31)          -98 64.652-2-5 0.90
31 B LAWSON (30)          -150 53.442-2-5 0.90
32 B KLARIE (32)          -164 52.402-0-7 0.60
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.