Back to Results for BBC Easter Congress Show full list of team members Show standard report
| BBC Easter Teams - B Grade (March 2016) | |||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
| 1 | JENKINS (6) | 100 | 89.94 | 5-1-0 | 3.58 | ||||||||
| 2 | MILLS (1) | 39 | 71.26 | 3-1-2 | 2.44 | ||||||||
| 3 | HYLAND (8) | 28 | 68.51 | 3-0-3 | 1.85 | ||||||||
| 4 | STEINHARDT (4) | 16 | 65.17 | 3-1-2 | 1.53 | ||||||||
| 5 | RANKE (5) | -3 | 61.68 | 4-0-2 | 0.81 | ||||||||
| 6 | JONSBERG (9) | -7 | 57.78 | 3-0-3 | 0.61 | ||||||||
| 7 | RIDGWAY (2) | -9 | 57.68 | 3-0-3 | 0.61 | ||||||||
| 8 | MCDONALD (3) | -10 | 57.45 | 3-0-3 | 0.61 | ||||||||
| 9 | PRICE (12) | -21 | 53.31 | 2-0-4 | 0.40 | ||||||||
| 10 | GOODWIN (11) | -22 | 53.03 | 3-0-3 | 0.61 | ||||||||
| 11 | HARTWIG (10) | -48 | 44.37 | 1-1-4 | 0.30 | ||||||||
| 12 | PINCUS (7) | -63 | 39.82 | 1-0-5 | 0.20 | ||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.