Back to main Results page Show standard report
QBA Open Trials - Stage 2 (April 2016) | ||||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Imps | VPs | W‑D‑L | Red pts | ||
1 | RALPH PARKER / PAUL HOOYKAAS (1) | 127.60 | 133.84 | 6-3-2 | ||||||||||||||
2 | KEVIN STEFFENSEN / NEVILLE FRANCIS (5) | 110.30 | 130.73 | 5-2-4 | ||||||||||||||
3 | MALCOLM CARTER / TONY HUTTON (10) | 62.15 | 127.70 | 7-1-3 | ||||||||||||||
4 | RICHARD WARD / LYNETTE VINCENT (8) | 23.20 | 114.36 | 5-1-5 | ||||||||||||||
5 | JAMES EVANS / PAMELA EVANS (7) | 10.35 | 112.76 | 6-0-5 | ||||||||||||||
6 | AGNES KEMPTHORNE / BARRY KEMPTHORNE (9) | 8.70 | 108.81 | 6-0-5 | ||||||||||||||
7 | GARRY KHEMKA / GARY MALINAS (4) | -2.40 | 107.15 | 5-0-6 | ||||||||||||||
8 | EILEEN LI / GREG LEE (12) | -51.95 | 106.12 | 5-2-4 | ||||||||||||||
9 | PETER EVANS / TONY TRELOAR (3) | -46.00 | 97.99 | 4-0-7 | ||||||||||||||
10 | GHEORGHI BELONOGOV / EWA KOWALCZYK (2) | -84.20 | 95.37 | 3-3-5 | ||||||||||||||
11 | RICHARD FOX / ANDREW WOOLLONS (6) | -90.55 | 93.41 | 3-3-5 | ||||||||||||||
12 | GREER TUCKER / MAHA HOENIG (11) | -67.20 | 91.76 | 3-1-7 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.