Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Peninsula Bridge Club Teams (April 2016)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A HANS (2)        130 141.007-0-0 5.91
2 A BOCK (3)        85 128.005-0-2 4.15
3 A SHARP (5)        71 127.005-1-1 3.28
4 A LIVESEY (1)        75 126.004-1-2 2.32
5 C BERTRAM (10)        56 121.004-0-3 1.84
6 A MACLAREN (20)        41 118.005-0-2 1.76
7 A HADFIELD (16)        36 117.004-0-3 1.44
8 A BODYCOTE (13)        36 116.005-0-2 1.48
9 A GUTHRIE (12)        45 115.003-1-3 1.13
9= A BAKER (14)        30 115.005-0-2 1.37
11 C A DAVIES (21)        39 114.005-0-2 1.28
12 A BOULTON (9)        24 112.003-1-3 0.56
13 A STEWARD (15)        20 110.005-0-2 0.80
14 C CLARKE (27)        11 109.004-0-3 0.64
15 A FOSTER (6)        -7 104.002-0-5 0.32
16 A DOWLING (8)        -4 103.003-0-4 0.48
16= A COOK (19)        -6 103.003-0-4 0.48
16= A K DAVIES (4)        -9 103.003-0-4 0.48
19 A LIMAYE (18)        -9 102.003-0-4 0.48
20 B FAWCETT (32)        -20 99.003-0-4 0.48
21 C EVERSHED (30)        -29 96.003-1-3 0.56
22 A ROSE (23)        -29 95.003-0-4 0.48
22= A BAILEY (22)        -33 95.003-0-4 0.48
24 A MANGOS (11)        -35 94.004-0-3 0.64
25 A WILLIAMS (26)        -41 93.003-0-4 0.48
26 A SMITH (7)        -8 92.002-0-5 0.32
27 C PERKINS (24)        -49 89.001-1-5 0.24
28 C DEMPSTER (25)        -63 87.002-1-4 0.40
29 C ROOKE (31)        -78 81.001-1-5 0.24
30 C GRECH (28)        -89 78.001-0-6 0.16
31 C GILES (17)        -89 77.001-2-4 0.32
32 C MITCHELL (29)        -89 76.002-1-4 0.40
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.