Back to main Results page Show full list of team members Show standard report
| Maitland Bridge Club Teams (May 2016) | |||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | TOMLINSON (11) | 105 | 121.00 | 5-0-1 | 6.60 | |||||||
| 2 | A | SWAINE (8) | 122 | 120.00 | 5-0-1 | 4.92 | |||||||
| 3 | A | ANLEZARK (7) | 107 | 117.00 | 5-0-1 | 3.80 | |||||||
| 4 | A | WALKER (5) | 69 | 110.00 | 4-0-2 | 2.67 | |||||||
| 5 | B | BROUWER (20) | 69 | 108.00 | 5-0-1 | 2.26 | |||||||
| 5= | A | BELL (17) | 65 | 108.00 | 4-0-2 | 2.06 | |||||||
| 7 | A | GEDDES (3) | 65 | 106.00 | 4-0-2 | 1.73 | |||||||
| 8 | A | BODYCOTE (1) | 43 | 102.00 | 4-1-1 | 1.70 | |||||||
| 9 | A | LAWRENCE (9) | 61 | 101.00 | 5-0-1 | 1.70 | |||||||
| 10 | A | MCGRATH (2) | 37 | 100.00 | 4-0-2 | 1.39 | |||||||
| 10= | A | MANUEL (14) | 37 | 100.00 | 4-0-2 | 1.39 | |||||||
| 12 | A | MCCALL (6) | 31 | 96.00 | 3-0-3 | 1.11 | |||||||
| 13 | B | MILLER (25) | 12 | 95.00 | 2-1-3 | 0.97 | |||||||
| 14 | I | SWANSON (28) | 16 | 94.00 | 3-0-3 | 0.82 | |||||||
| 14= | A | ROOMS (13) | 11 | 94.00 | 2-0-4 | 0.62 | |||||||
| 16 | B | BRAIDWOOD (29) | 9 | 93.00 | 4-0-2 | 0.80 | |||||||
| 17 | H | HALLIDAY (18) | 8 | 92.00 | 3-1-2 | 0.70 | |||||||
| 18 | I | DAY (24) | -2 | 91.00 | 2-1-3 | 0.50 | |||||||
| 19 | A | PEPPER (10) | 26 | 90.00 | 3-0-3 | 0.60 | |||||||
| 19= | A | ROBINSON (4) | 4 | 90.00 | 4-0-2 | 0.80 | |||||||
| 21 | B | DERRICK (23) | -15 | 87.00 | 4-0-2 | 0.80 | |||||||
| 22 | A | FOSTER (12) | 4 | 86.00 | 3-0-3 | 0.60 | |||||||
| 23 | J | DORN (34) | -22 | 85.00 | 3-0-3 | 0.60 | |||||||
| 24 | I | RISSLER (31) | -25 | 84.00 | 2-0-4 | 0.40 | |||||||
| 25 | B | MATHEWS (26) | -28 | 82.00 | 2-1-3 | 0.50 | |||||||
| 25= | B | PATTISON (33) | -29 | 82.00 | 3-0-3 | 0.60 | |||||||
| 27 | B | HODGES (27) | -32 | 81.00 | 2-1-3 | 0.50 | |||||||
| 27= | C | GEALE (37) | -32 | 81.00 | 2-0-4 | 0.40 | |||||||
| 29 | A | CLEARY (19) | -36 | 80.00 | 2-0-4 | 0.40 | |||||||
| 30 | C | REID (35) | -36 | 79.00 | 1-1-4 | 0.30 | |||||||
| 31 | B | CORNEY (21) | -46 | 78.00 | 1-2-3 | 0.40 | |||||||
| 32 | H | WOODAGE (16) | -46 | 77.00 | 2-1-3 | 0.50 | |||||||
| 32= | I | KENNEDY (22) | -47 | 77.00 | 1-2-3 | 0.40 | |||||||
| 34 | I | MCENCROE (30) | -51 | 76.00 | 2-0-4 | 0.40 | |||||||
| 35 | A | KNIFE (15) | -55 | 74.00 | 1-0-5 | 0.20 | |||||||
| 36 | I | SMITH (32) | -60 | 73.00 | 2-0-4 | 0.40 | |||||||
| 37 | J | RODWELL (40) | -71 | 69.00 | 1-0-5 | 0.20 | |||||||
| 38 | C | LEWIS (39) | -77 | 67.00 | 1-0-5 | 0.20 | |||||||
| 39 | C | MCCAFFREY (36) | -89 | 66.00 | 3-0-3 | 0.60 | |||||||
| 40 | J | OFFICER (38) | -102 | 61.00 | 1-0-5 | 0.20 | |||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.